| No. | Date | Race name | Racecourse | Surfece & Distance |
Race Card |
Result | Video | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan.21 | Bluebird Cup | Funabashi | D1800m | ||||
| 2 | Feb.11 | Queen Sho(LR) | Funabashi | D1800m | ||||
| 3 | Feb.12 | Saga Kinen(LR) | Saga | D2000m | ||||
| 4 | Feb.18 | Kumotori Sho | Oi | D1800m | ||||
| 5 | Feb.23 | Kakitsubata Kinen(LR) | Nagoya | D1500m | ||||
| 6 | Mar.11 | Diolite Kinen(LR) | Funabashi | D2400m | ||||
| 7 | Mar.24 | Kurofune Sho(LR) | Kochi | D1400m | ||||
| 8 | Mar.25 | Keihin Hai | Oi | D1700m | ||||
| 9 | Apr.1 | Hyogo Jo-o Hai(LR) | Sonoda | D1870m | ||||
| 10 | Apr.8 | Kawasaki Kinen(LR) | Kawasaki | D2100m | ||||
| 11 | Apr.15 | Tokyo Sprint(LR) | Oi | D1200m | ||||
| 12 | Apr.29 | Haneda Hai | Oi | D1800m | ||||
| 13 | May.4 | Nagoya Grand Prix(LR) | Nagoya | D2100m | ||||
| 14 | May.5 | Kashiwa Kinen(LR) | Funabashi | D1600m | ||||
| 15 | May.6 | Hyogo Championship(LR) | Sonoda | D1400m | ||||
| 16 | May.13 | Empress Hai(LR) | Kawasaki | D2100m | ||||
| 17 | Jun.10 | Tokyo Derby | Oi | D2000m | ||||
| 18 | Jun.17 | Kanto Oaks(LR) | Kawasaki | D2100m | ||||
| 19 | Jun.24 | Sakitama Hai(LR) | Urawa | D1400m | ||||
| 20 | Jul.1 | Teio Sho(LR) | Oi | D2000m | ||||
| 21 | Jul.8 | Sparking Lady Cup(LR) | Kawasaki | D1600m | ||||
| 22 | Jul.20 | Mercury Cup(LR) | Morioka | D2000m | ||||
| 23 | Aug.11 | Cluster Cup(LR) | Morioka | D1200m | ||||
| 24 | Aug.13 | Hokkaido Sprint Cup(LR) | Mombetsu | D1200m | ||||
| 25 | Aug.27 | Breeders' Gold Cup(LR) | Mombetsu | D2000m | ||||
| 26 | Sep.1 | Kozukata Sho | Morioka | D2000m | ||||
| 27 | Sep.3 | Summer Champion(LR) | Saga | D1400m | ||||
| 28 | Sep.22 | Hakusan Daishoten(LR) | Kanazawa | D2100m | ||||
| 29 | Sep.23 | Oval Sprint(LR) | Urawa | D1400m | ||||
| 30 | Sep.30 | Nippon TV Hai(LR) | Funabashi | D1800m | ||||
| 31 | Oct.1 | Marine Cup(LR) | Funabashi | D1800m | ||||
| 32 | Oct.6 | Ladies' Prelude(LR) | Oi | D1800m | ||||
| 33 | Oct.7 | Japan Dirt Classic(LR) | Oi | D2000m | ||||
| 34 | Oct.8 | Tokyo Hai(LR) | Oi | D1200m | ||||
| 35 | Oct.12 | Mile Championship Nambu Hai(LR) | Morioka | D1600m | ||||
| 36 | Oct.29 | Edelweiss Sho(LR) | Mombetsu | D1200m | ||||
| 37 | Nov.3 | JBC Ladies'Classic(LR) | Kanazawa | D1500m | ||||
| 38 | Nov.3 | JBC Sprint(LR) | Kanazawa | D1400m | ||||
| 39 | Nov.3 | JBC Classic(LR) | Kanazawa | D2100m | ||||
| 40 | Nov.3 | JBC Nisai Yushun(LR) | Mombetsu | D1800m | ||||
| 41 | Nov.25 | Urawa Kinen(LR) | Urawa | D2000m | ||||
| 42 | Nov.26 | Hyogo Junior Grand Prix(LR) | Sonoda | D1400m | ||||
| 43 | Dec.16 | Zen-Nippon Nisai Yushun(L) | Kawasaki | D1600m | ||||
| 44 | Dec.23 | Nagoya Daishoten(LR) | Nagoya | D2000m | ||||
| 45 | Dec.24 | Hyogo Gold Trophy(LR) | Sonoda | D1400m | ||||
| 46 | Dec.29 | Tokyo Daishoten(GⅠ) | Oi | D2000m |
G:Graded、L : Listed、LR:Listed Restricted