No. | Race name |
Race course |
Date | Age Sex |
Surface & Distance (m) |
Assigning Weights |
1st purse (yen) |
Total purse (yen) |
Winner | Turnover (yen) |
Result | Race Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TCK Jo-o Hai | Oi | Jan. 25 |
4up f/m | D1800 | Special Weight |
22,000,000 | 37,400,000 | One Millionth* (JPN) |
589,193,500 | ● | ■ |
2 | Kawasaki Kinen | Kawasaki | Feb. 1 |
4up | D2100 | Weight for Age |
60,000,000 | 102,000,000 | All Blush* (JPN) |
1,017,655,900 | ● | ■ |
3 | Saga Kinen | Saga | Feb. 7 |
4up | D2000 | Special Weight |
23,000,000 | 34,500,000 | London Town* (JPN) |
318,606,600 | ● | ■ |
4 | Empress Hai | Kawasaki | Mar. 1 |
4up f/m | D2100 | Special Weight |
35,000,000 | 59,500,000 | One Millionth* (JPN) |
517,673,000 | ● | ■ |
5 | Kurofune Sho | Kochi | Mar. 14 |
4up | D1400 | Special Weight |
21,000,000 | 31,500,000 | Blason de Lis* (JPN) |
295,720,500 | ● | ■ |
6 | Diolite Kinen | Funabashi | Mar. 15 |
4up | D2400 | Weight for Age |
32,000,000 | 54,400,000 | Chrysolite* (JPN) |
552,016,700 | ● | ■ |
7 | Nagoya Daishoten | Nagoya | Mar. 30 |
4up | D1900 | Special Weight |
21,000,000 | 31,500,000 | K T Brave* (JPN) |
320,419,000 | ● | ■ |
8 | Marine Cup | Funabashi | Apr. 12 |
3up f/m | D1600 | Special Weight |
25,000,000 | 42,500,000 | White Fugue* (JPN) |
530,292,400 | ● | ■ |
9 | Tokyo Sprint | Oi | Apr. 19 |
4up | D1200 | Special Weight |
27,000,000 | 45,900,000 | Kitasan Sajin* (JPN) |
516,051,200 | ● | ■ |
10 | Kakitsubata Kinen | Nagoya | May. 3 |
4up | D1400 | Handicap | 21,000,000 | 31,500,000 | Tokei Tiger (JPN) |
427,289,600 | ● | ■ |
11 | Hyogo Championship |
Sonoda | May. 4 |
3yo | D1870 | Weight for Age |
28,000,000 | 42,000,000 | Tagano Diguo* (JPN) |
388,925,400 | ● | ■ |
12 | Kashiwa Kinen | Funabashi | May. 5 |
4up | D1600 | Weight for Age |
60,000,000 | 102,000,000 | Copano Rickey* (JPN) |
761,298,200 | ● | ■ |
13 | Sakitama Hai | Urawa | May. 31 |
4up | D1400 | Special Weight |
31,000,000 | 52,700,000 | White Fugue* (JPN) |
488,451,400 | ● | ■ |
14 | Hokkaido Sprint Cup |
Mombetsu | June. 8 |
3up | D1200 | Special Weight |
22,000,000 | 33,000,000 | Nishiken Mononofu* (JPN) |
285,265,100 | ● | ■ |
15 | Kanto Oaks | Kawasaki | June. 14 |
3yo f | D2100 | Weight for Age |
32,000,000 | 54,400,000 | Queen Mambo* (JPN) |
558,126,700 | ● | ■ |
16 | Teio Sho | Oi | June. 28 |
4up | D2000 | Weight for Age |
60,000,000 | 102,000,000 | K T Brave* (JPN) |
1,906,713,300 | ● | ■ |
17 | Sparking Lady Cup | Kawasaki | July. 6 |
3up f/m | D1600 | Special Weight |
25,000,000 | 42,500,000 | Ange Desir* (JPN) |
629,688,500 | ● | ■ |
18 | Japan Dirt Derby | Oi | July. 12 |
3yo | D2000 | Weight for Age |
45,000,000 | 76,500,000 | Higashi Will Win (JPN) |
1,269,123,400 | ● | ■ |
19 | Mercury Cup | Morioka | July. 17 |
3up | D2000 | Special Weight |
23,000,000 | 34,500,000 | Mitsuba* (JPN) |
551,829,400 | ● | ■ |
20 | Cluster Cup | Morioka | Aug. 15 |
3up | D1200 | Special Weight |
23,000,000 | 34,500,000 | Bulldog Boss (JPN) |
378,022,700 | ● | ■ |
21 | Summer Champion | Saga | Aug. 16 |
3up | D1400 | Handicap | 21,000,000 | 31,500,000 | Rhein Schneider* (JPN) |
311,448,900 | ● | ■ |
22 | Breeders' Gold Cup | Mombetsu | Aug. 17 |
3up f/m | D2000 | Special Weight |
25,000,000 | 37,500,000 | My Tity* (JPN) |
340,268,000 | ● | ■ |
23 | Tele Tama Hai Oval Sprint |
Urawa | Sep. 20 |
3up | D1400 | Special Weight |
21,000,000 | 35,700,000 | Saita Three Red* (JPN) |
375,483,900 | ● | ■ |
24 | Nippon TV Hai | Funabashi | Sep. 27 |
3up | D1800 | Special Weight |
32,000,000 | 54,400,000 | Apollo Kentucky* (USA) |
408,819,400 | ● | ■ |
25 | Hakusan Daishoten | Kanazawa | Oct. 3 |
3up | D2100 | Special Weight |
21,000,000 | 31,500,000 | Incantation* (JPN) |
289,694,700 | ● | ■ |
26 | Tokyo Hai | Oi | Oct. 4 |
3up | D1200 | Special Weight |
35,000,000 | 59,500,000 | Kitasan Mikazuki (JPN) |
697,209,700 | ● | ■ |
27 | Ladies' Prelude | Oi | Oct. 5 |
3up f/m | D1800 | Special Weight |
31,000,000 | 52,700,000 | Queen Mambo* (JPN) |
624,039,900 | ● | ■ |
28 | Mile Championship Nambu Hai |
Morioka | Oct. 9 |
3up | D1600 | Weight for Age |
45,000,000 | 67,500,000 | Copano Rickey* (JPN) |
913,859,700 | ● | ■ |
29 | Edelweiss Sho | Mombetsu | Oct. 12 |
2yo f | D1200 | Weight for Age |
20,000,000 | 30,000,000 | Strong Heart (JPN) |
222,086,600 | ● | ■ |
30 | Hokkaido Nisai Yushun |
Mombetsu | Oct. 31 |
2yo | D1800 | Weight for Age |
20,000,000 | 30,000,000 | Don Fortis* (JPN) |
239,120,900 | ● | ■ |
31 | JBC Classic | Oi | Nov. 3 |
3up | D2000 | Weight for Age |
80,000,000 | 136,000,000 | Sound True* (JPN) |
1,812,368,300 | ● | ■ |
32 | JBC Sprint | Oi | Nov. 3 |
3up | D1200 | Weight for Age |
60,000,000 | 102,000,000 | Nishiken Mononofu* (JPN) |
1,079,040,900 | ● | ■ |
33 | JBC Ladies' Classic | Oi | Nov. 3 |
3up f/m | D1800 | Weight for Age |
41,000,000 | 69,700,000 | Lalabel (JPN) |
763,865,300 | ● | ■ |
34 | Hyogo Junior Grand Prix | Sonoda | Nov. 21 |
2yo | D1400 | Weight for Age |
22,000,000 | 33,000,000 | Hayabusa Maca O* (JPN) |
218,435,200 | ● | ■ |
35 | Urawa Kinen | Urawa | Nov. 23 |
3up | D2000 | Special Weight |
35,000,000 | 59,500,000 | Meiner Basara* (JPN) |
539,597,900 | ● | ■ |
36 | Queen Sho | Funabashi | Dec. 6 |
3up f/m | D1800 | Handicap | 21,000,000 | 35,700,000 | Princia Cometa* (JPN) |
441,832,000 | ● | ■ |
37 | Zen-Nippon Nisai Yushun |
Kawasaki | Dec. 13 |
2yo | D1600 | Weight for Age |
35,000,000 | 59,500,000 | Le Vent Se Leve* (JPN) |
773,012,500 | ● | ■ |
38 | Nagoya Grand Prix | Nagoya | Dec. 14 |
3up | D2500 | Special Weight |
31,000,000 | 46,500,000 | Meisho Sumitomo* (JPN) |
319,594,100 | ● | ■ |
39 | Hyogo Gold Trophy | Sonoda | Dec. 27 |
3up | D1400 | Handicap | 21,000,000 | 31,500,000 | Graceful Leap* (JPN) |
347,223,300 | ● | ■ |
40 | Tokyo Daishoten(GⅠ) | Oi | Dec. 29 |
3up | D2000 | Weight for Age |
80,000,000 | 136,000,000 | Copano Rickey* (JPN) |
4,273,071,200 | ● | ■ |
Total | 1,333,000,000 | 2,184,500,000 | 27,292,434,900 |
An asterisk (*) indicates a registered horse by JRA.