Funabashi Racecourse
-
COURSE GUIDE
Funabashi Racecourse near Tokyo Bay was established in 1950.Racing Organizer Chiba Prefecture Horse Racing Cooperative Association Admission Fee 100yen -
COURSE DATA
Dirt Course Left-handed Circumference 1400m(Outer)
1250m(Inner)Length of straight 308m Width 25m(Outer)
20m(Inner) -
2025 Leading Jockeys
*As of Jun.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masashige Honda | Funabashi | 31 | 30 | 24 | 17 | 17 | 54 | 0.179 | 0.353 | 122,365,000 |
2 | Tsubasa Sasagawa | Oi | 29 | 28 | 21 | 14 | 14 | 49 | 0.187 | 0.368 | 105,136,000 |
3 | Takayuki Yano | Oi | 27 | 13 | 21 | 17 | 12 | 45 | 0.200 | 0.296 | 95,528,000 |
4 | Akira Harita | Funabashi | 24 | 21 | 21 | 19 | 19 | 66 | 0.141 | 0.265 | 102,107,000 |
5 | Yuki Yamanaka | Funabashi | 24 | 17 | 16 | 15 | 22 | 106 | 0.120 | 0.205 | 92,880,000 |
6 | Norifumi Mikamoto | Oi | 19 | 6 | 3 | 3 | 6 | 16 | 0.358 | 0.472 | 77,185,000 |
7 | Kota Motohashi | Funabashi | 15 | 18 | 15 | 16 | 16 | 92 | 0.087 | 0.192 | 76,714,000 |
8 | Toshiya Yamamoto | Iwate | 15 | 11 | 11 | 4 | 5 | 44 | 0.167 | 0.289 | 43,170,000 |
9 | Ryo Nobata | Kawasaki | 14 | 8 | 10 | 7 | 3 | 53 | 0.147 | 0.232 | 57,964,000 |
10 | Takehiro Kasano | Funabashi | 13 | 10 | 13 | 17 | 12 | 86 | 0.086 | 0.152 | 39,290,000 |
2025 Leading Trainers
*As of Jun.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masakazu Kawashima | Funabashi | 34 | 24 | 18 | 13 | 15 | 62 | 0.205 | 0.349 | 122,955,000 |
2 | Kiyoshige Arai | Funabashi | 32 | 30 | 29 | 16 | 14 | 73 | 0.165 | 0.320 | 89,864,000 |
3 | Takahiro Inamasu | Funabashi | 25 | 11 | 12 | 18 | 6 | 35 | 0.234 | 0.336 | 82,510,000 |
4 | Nobuhiro Yamada | Funabashi | 20 | 11 | 10 | 15 | 11 | 54 | 0.165 | 0.256 | 59,276,000 |
5 | Yuta Sato | Funabashi | 19 | 17 | 16 | 13 | 13 | 54 | 0.144 | 0.273 | 93,284,000 |
6 | Takayuki Yamashita | Funabashi | 18 | 15 | 15 | 12 | 7 | 54 | 0.149 | 0.273 | 71,267,000 |
7 | Satoshi Saito | Funabashi | 17 | 20 | 17 | 15 | 16 | 100 | 0.092 | 0.200 | 60,094,000 |
8 | Masato Hayashi | Funabashi | 15 | 26 | 14 | 21 | 17 | 73 | 0.090 | 0.247 | 59,590,000 |
9 | Takamitsu Watanabe | Funabashi | 15 | 11 | 4 | 11 | 7 | 59 | 0.140 | 0.243 | 44,205,000 |
10 | Mitsuhiro Okabayashi | Funabashi | 14 | 8 | 10 | 9 | 6 | 24 | 0.197 | 0.310 | 46,288,000 |
-
INTRODUCTION
-
Heartbeat night
Funabashi Racecourse is called "Heartbeat night" and it is held mostly at night.
-
Atarina
The newest betting facility in the Funabashi Racecourse. An event will be held on the grade races holding date.
-
Funabashi Horse Racing Museum
Valuables of horses and jockeys related to Funabashi Racecourse are displayed.
-
Tozai shop(1st floor)
"Motsuni" which was introduced on television is a recommended shop.
OFFICIAL WEBSITE
http://www.f-keiba.com/ (Japanese)
ACCESS
1-2-1 Wakamatsu, Funabashi-shi, Chiba 273-0031
【On foot】
5 minutes from the South Exit of Keisei Railway Funabashi Keibajo Station.
10 minutes from the North Exit of JR Minami-Funabashi Station.
【By Taxi】
40 minutes from JR Tokyo Station.