Funabashi Racecourse
-
COURSE GUIDE
Funabashi Racecourse near Tokyo Bay was established in 1950.Racing Organizer Chiba Prefecture Horse Racing Cooperative Association Admission Fee 100yen -
COURSE DATA
Dirt Course Left-handed Circumference 1400m(Outer)
1250m(Inner)Length of straight 308m Width 25m(Outer)
20m(Inner) -
2025 Leading Jockeys
*As of Mar.31,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akira Harita | Funabashi | 17 | 13 | 11 | 8 | 8 | 44 | 0.168 | 0.297 | 67,197,000 |
2 | Masashige Honda | Funabashi | 17 | 9 | 15 | 6 | 9 | 20 | 0.224 | 0.342 | 58,030,000 |
3 | Takayuki Yano | Oi | 17 | 7 | 9 | 7 | 3 | 20 | 0.270 | 0.381 | 47,110,000 |
4 | Toshiya Yamamoto | Iwate | 15 | 11 | 11 | 4 | 5 | 44 | 0.167 | 0.289 | 43,170,000 |
5 | Tsubasa Sasagawa | Oi | 14 | 17 | 13 | 4 | 9 | 21 | 0.179 | 0.397 | 45,229,000 |
6 | Yuki Yamanaka | Funabashi | 11 | 5 | 4 | 8 | 16 | 54 | 0.112 | 0.163 | 34,902,000 |
7 | Norifumi Mikamoto | Oi | 9 | 3 | 1 | 1 | 2 | 10 | 0.346 | 0.462 | 44,900,000 |
8 | Hiroto Yoshihara | Kanazawa | 8 | 6 | 4 | 3 | 8 | 16 | 0.178 | 0.311 | 62,725,000 |
9 | Tatsuya Yamaguchi | Funabashi | 7 | 15 | 3 | 9 | 8 | 38 | 0.088 | 0.275 | 25,466,000 |
10 | Kota Motohashi | Funabashi | 6 | 10 | 8 | 13 | 8 | 42 | 0.069 | 0.184 | 30,511,000 |
2025 Leading Trainers
*As of Mar.31,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiyoshige Arai | Funabashi | 18 | 15 | 16 | 10 | 8 | 36 | 0.175 | 0.320 | 44,677,000 |
2 | Mitsuhiro Okabayashi | Funabashi | 14 | 8 | 10 | 9 | 6 | 24 | 0.197 | 0.310 | 46,288,000 |
3 | Masakazu Kawashima | Funabashi | 13 | 11 | 10 | 3 | 6 | 36 | 0.165 | 0.304 | 44,815,000 |
4 | Takahiro Inamasu | Funabashi | 13 | 5 | 9 | 13 | 3 | 20 | 0.206 | 0.286 | 37,100,000 |
5 | Yuta Sato | Funabashi | 10 | 10 | 6 | 5 | 7 | 30 | 0.147 | 0.294 | 37,382,000 |
6 | Nobuhiro Yamada | Funabashi | 10 | 6 | 7 | 6 | 5 | 29 | 0.159 | 0.254 | 26,830,000 |
7 | Satoshi Saito | Funabashi | 9 | 10 | 10 | 10 | 9 | 47 | 0.095 | 0.200 | 31,870,000 |
8 | Takayuki Yamashita | Funabashi | 9 | 8 | 9 | 5 | 5 | 27 | 0.143 | 0.270 | 36,369,000 |
9 | Shigenori Ito | Funabashi | 9 | 3 | 7 | 4 | 6 | 39 | 0.132 | 0.176 | 20,580,000 |
10 | Takanori Yamanaka | Funabashi | 7 | 9 | 5 | 4 | 7 | 33 | 0.108 | 0.246 | 30,221,000 |
-
INTRODUCTION
-
Heartbeat night
Funabashi Racecourse is called "Heartbeat night" and it is held mostly at night.
-
Atarina
The newest betting facility in the Funabashi Racecourse. An event will be held on the grade races holding date.
-
Funabashi Horse Racing Museum
Valuables of horses and jockeys related to Funabashi Racecourse are displayed.
-
Tozai shop(1st floor)
"Motsuni" which was introduced on television is a recommended shop.
OFFICIAL WEBSITE
http://www.f-keiba.com/ (Japanese)
ACCESS
1-2-1 Wakamatsu, Funabashi-shi, Chiba 273-0031
【On foot】
5 minutes from the South Exit of Keisei Railway Funabashi Keibajo Station.
10 minutes from the North Exit of JR Minami-Funabashi Station.
【By Taxi】
40 minutes from JR Tokyo Station.