Kawasaki Racecourse
-
COURSE GUIDE
Equipped with a large monitor called "Dream Vision" and a large lawn park, it is a racecourse where you can have a picnic while enjoying racing.Racing Organizer Kanagawa Prefecture Kawasaki Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Left-handed Circumference 1200m Length of straight 300m Width 25m -
2025 Leading Jockeys
*As of Jun.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsubasa Sasagawa | Oi | 47 | 24 | 21 | 19 | 11 | 49 | 0.275 | 0.415 | 128,965,000 |
2 | Takayuki Yano | Oi | 38 | 30 | 25 | 17 | 12 | 40 | 0.235 | 0.420 | 175,830,000 |
3 | Ryo Nobata | Kawasaki | 32 | 28 | 17 | 20 | 18 | 100 | 0.149 | 0.279 | 99,640,000 |
4 | Seiji Yamazaki | Kawasaki | 22 | 29 | 24 | 21 | 22 | 82 | 0.110 | 0.255 | 78,265,000 |
5 | Naoki Machida | Kawasaki | 20 | 19 | 25 | 21 | 13 | 108 | 0.097 | 0.189 | 81,785,000 |
6 | Norifumi Mikamoto | Oi | 15 | 8 | 2 | 5 | 3 | 25 | 0.259 | 0.397 | 53,295,000 |
7 | Haruku Sano | Kawasaki | 14 | 15 | 20 | 12 | 21 | 114 | 0.071 | 0.148 | 43,280,000 |
8 | Shuma Niihara | Kawasaki | 12 | 14 | 15 | 11 | 13 | 74 | 0.086 | 0.187 | 43,770,000 |
9 | Hiroto Yoshihara | Kanazawa | 11 | 10 | 11 | 10 | 3 | 30 | 0.147 | 0.280 | 60,310,000 |
10 | Takuto Iketani | Kawasaki | 11 | 8 | 6 | 13 | 9 | 78 | 0.088 | 0.152 | 29,455,000 |
2025 Leading Trainers
*As of Jun.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenichi Takatsuki | Kawasaki | 36 | 18 | 24 | 14 | 16 | 92 | 0.180 | 0.270 | 92,570,000 |
2 | Katsuyoshi Uchida | Kawasaki | 25 | 22 | 10 | 18 | 15 | 97 | 0.134 | 0.251 | 89,610,000 |
3 | Yuya Yamazaki | Kawasaki | 19 | 20 | 19 | 21 | 17 | 83 | 0.106 | 0.218 | 60,165,000 |
4 | Yoshihisa Suzuki | Kawasaki | 18 | 13 | 11 | 11 | 17 | 88 | 0.114 | 0.196 | 53,950,000 |
5 | Hironori Sato | Kawasaki | 15 | 11 | 13 | 11 | 9 | 66 | 0.120 | 0.208 | 64,905,000 |
6 | Takayuki Hayashi | Kawasaki | 14 | 8 | 8 | 10 | 10 | 58 | 0.130 | 0.204 | 39,560,000 |
7 | Satoshi Kokubo | Urawa | 14 | 5 | 5 | 5 | 8 | 39 | 0.184 | 0.250 | 61,235,000 |
8 | Hitoshi Sasaki | Kawasaki | 13 | 15 | 15 | 9 | 14 | 79 | 0.090 | 0.193 | 44,445,000 |
9 | Shinobu Sakai | Kawasaki | 11 | 9 | 2 | 8 | 5 | 19 | 0.204 | 0.370 | 34,290,000 |
10 | Hiroaki Kawazu | Kawasaki | 11 | 6 | 2 | 8 | 10 | 61 | 0.112 | 0.173 | 30,515,000 |
-
INTRODUCTION
-
Lawn park
In the lawn park, horse riding and contact with miniature horse, flea market etc. are held.
-
Children's room
It is equipped with a nursing room and a children's toilet so you can make your child comfortably visit.
-
Lead pony
Appears with various costumes according to the season and the event.
-
Gourmet
There are "Motsuni", croquette, yakisoba shops, authentic Chinese cuisine, Japanese restaurant and so on.
OFFICIAL WEBSITE
https://www.kawasaki-keiba.jp/en/
ACCESS
1-5-1 Fujimi, Kawasaki-ku, Kawasaki-shi, Kanagawa 210-0011
【On foot】
3 minutes from the South Exit of Keikyu Daishi Line Minato-Cho Station.
15 minutes from the East Exit of JR Kawasaki Station.
【By Taxi】
20 minutes from Haneda Airport.
35 minutes from JR Shinagawa Station.