Nagoya Racecourse
-
COURSE GUIDE
Nagoya Racecourse was relocated to Yatomi Training Center in Yatomi City,western Aichi Prefecture, in 2022. The visitor area including the grandstand was newly built.Racing Organizer Aichi Horse Racing Association Admission Fee Free -
COURSE DATA
Dirt Course Right-handed Circumference 1180m Length of straight 240m Width 30m -
2026 Leading Jockeys
*As of Mar.31,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junki Mochizuki | Nagoya | 61 | 56 | 20 | 19 | 23 | 83 | 0.233 | 0.447 | 75,042,000 |
| 2 | Seigo Tsukamoto | Nagoya | 51 | 39 | 41 | 32 | 29 | 122 | 0.162 | 0.287 | 64,009,500 |
| 3 | Takahiro Imai | Nagoya | 43 | 39 | 22 | 31 | 21 | 113 | 0.160 | 0.305 | 75,523,000 |
| 4 | Soichi Kato | Nagoya | 35 | 30 | 31 | 24 | 17 | 105 | 0.145 | 0.269 | 42,514,000 |
| 5 | Masaaki Ohata | Nagoya | 33 | 23 | 24 | 18 | 30 | 126 | 0.130 | 0.220 | 37,413,000 |
| 6 | Keigo Ohata | Nagoya | 27 | 30 | 19 | 27 | 39 | 136 | 0.097 | 0.205 | 35,705,000 |
| 7 | Katsuto Maruno | Nagoya | 25 | 22 | 24 | 29 | 14 | 98 | 0.118 | 0.222 | 40,119,000 |
| 8 | Satoshi Hosokawa | Nagoya | 21 | 16 | 20 | 19 | 27 | 145 | 0.085 | 0.149 | 43,292,000 |
| 9 | Tatsuya Watanabe | Kasamatsu | 18 | 20 | 19 | 20 | 24 | 47 | 0.122 | 0.257 | 28,065,000 |
| 10 | Aoi Kinomae | Nagoya | 16 | 24 | 30 | 22 | 26 | 130 | 0.065 | 0.161 | 26,449,000 |
2026 Leading Trainers
*As of Mar.31,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teruya Tsunoda | Nagoya | 49 | 34 | 18 | 15 | 18 | 73 | 0.237 | 0.401 | 80,101,000 |
| 2 | Hiroyuki Imazu | Nagoya | 35 | 30 | 13 | 18 | 21 | 57 | 0.201 | 0.374 | 45,391,000 |
| 3 | Kazuhito Fujigasaki | Nagoya | 28 | 20 | 18 | 20 | 18 | 80 | 0.152 | 0.261 | 27,386,000 |
| 4 | Hideki Uto | Nagoya | 26 | 17 | 14 | 14 | 13 | 68 | 0.171 | 0.283 | 46,612,000 |
| 5 | Tsuyoshi Kawanishi | Nagoya | 25 | 25 | 13 | 11 | 7 | 19 | 0.250 | 0.500 | 31,163,000 |
| 6 | Yukio Abe | Nagoya | 25 | 13 | 21 | 19 | 15 | 70 | 0.153 | 0.233 | 35,850,000 |
| 7 | Mitsuru Enokiya | Nagoya | 20 | 26 | 19 | 19 | 14 | 63 | 0.124 | 0.286 | 25,541,000 |
| 8 | Yoshiyuki Sakaguchi | Nagoya | 16 | 18 | 20 | 17 | 17 | 103 | 0.084 | 0.178 | 24,747,000 |
| 9 | Kesatoshi Sakurai | Nagoya | 15 | 16 | 13 | 12 | 7 | 110 | 0.087 | 0.179 | 19,188,000 |
| 10 | Katsuyuki Imazu | Nagoya | 15 | 13 | 13 | 11 | 18 | 92 | 0.093 | 0.173 | 15,604,000 |
OFFICIAL WEBSITE
https://www.nagoyakeiba.com/ (Japanese)
ACCESS
1 Komano-cho,Yatomi-shi, Aichi 498-0065
【By Bus】
25 minutes from the Kintetsu-Kanie Station.(raceday only)
40 minutes from the Meitetsu Bus Center of JR Nagoya Station.(raceday only)

