Nagoya Racecourse
-
COURSE GUIDE
Nagoya Racecourse was relocated to Yatomi Training Center in Yatomi City,western Aichi Prefecture, in 2022. The visitor area including the grandstand was newly built.Racing Organizer Aichi Horse Racing Association Admission Fee Free -
COURSE DATA
Dirt Course Right-handed Circumference 1180m Length of straight 240m Width 30m -
2024 Leading Jockeys
*As of Sep.30,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makoto Okabe | Nagoya | 131 | 104 | 71 | 67 | 49 | 180 | 0.218 | 0.390 | 157,179,500 |
2 | Seigo Tsukamoto | Nagoya | 98 | 85 | 86 | 95 | 71 | 282 | 0.137 | 0.255 | 112,665,000 |
3 | Takahiro Imai | Nagoya | 76 | 65 | 61 | 55 | 59 | 310 | 0.121 | 0.225 | 126,781,000 |
4 | Soichi Kato | Nagoya | 74 | 55 | 64 | 47 | 36 | 291 | 0.131 | 0.228 | 86,545,000 |
5 | Keigo Ohata | Nagoya | 67 | 76 | 65 | 66 | 68 | 365 | 0.095 | 0.202 | 82,988,500 |
6 | Hitomi Miyashita | Nagoya | 65 | 89 | 55 | 78 | 62 | 340 | 0.094 | 0.224 | 76,825,000 |
7 | Masaaki Ohata | Nagoya | 63 | 66 | 68 | 53 | 55 | 375 | 0.093 | 0.190 | 79,578,000 |
8 | Satoshi Hosokawa | Nagoya | 50 | 52 | 57 | 54 | 65 | 360 | 0.078 | 0.160 | 59,996,000 |
9 | Katsuto Maruno | Nagoya | 50 | 47 | 41 | 49 | 54 | 202 | 0.113 | 0.219 | 80,660,500 |
10 | Junki Mochizuki | Nagoya | 47 | 47 | 52 | 50 | 43 | 245 | 0.097 | 0.194 | 54,626,000 |
2024 Leading Trainers
*As of Sep.30,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teruya Tsunoda | Nagoya | 128 | 69 | 62 | 59 | 57 | 211 | 0.218 | 0.336 | 180,418,000 |
2 | Hiroyuki Imazu | Nagoya | 85 | 63 | 62 | 53 | 39 | 194 | 0.171 | 0.298 | 93,730,000 |
3 | Tsuyoshi Kawanishi | Nagoya | 59 | 42 | 29 | 21 | 20 | 77 | 0.238 | 0.407 | 65,565,000 |
4 | Yoshiyuki Sakaguchi | Nagoya | 55 | 54 | 77 | 37 | 48 | 268 | 0.102 | 0.202 | 81,264,000 |
5 | Kazuhito Fujigasaki | Nagoya | 52 | 57 | 39 | 45 | 61 | 253 | 0.103 | 0.215 | 56,414,000 |
6 | Yukio Abe | Nagoya | 50 | 57 | 40 | 57 | 44 | 237 | 0.103 | 0.221 | 65,602,000 |
7 | Mitsuru Enokiya | Nagoya | 48 | 36 | 48 | 39 | 40 | 219 | 0.112 | 0.195 | 53,172,000 |
8 | Takao Tsukada | Nagoya | 46 | 49 | 37 | 37 | 47 | 238 | 0.101 | 0.209 | 63,308,000 |
9 | Kiyomi Sakoda | Nagoya | 44 | 38 | 42 | 56 | 54 | 269 | 0.087 | 0.163 | 56,881,500 |
10 | Kesatoshi Sakurai | Nagoya | 42 | 43 | 37 | 44 | 42 | 218 | 0.099 | 0.200 | 46,387,000 |
OFFICIAL WEBSITE
https://www.nagoyakeiba.com/ (Japanese)
ACCESS
1 Komano-cho,Yatomi-shi, Aichi 498-0065
【By Bus】
25 minutes from the Kintetsu-Kanie Station.(raceday only)
40 minutes from the Meitetsu Bus Center of JR Nagoya Station.(raceday only)