Nagoya Racecourse
-
COURSE GUIDE
Nagoya Racecourse was relocated to Yatomi Training Center in Yatomi City,western Aichi Prefecture, in 2022. The visitor area including the grandstand was newly built.Racing Organizer Aichi Horse Racing Association Admission Fee Free -
COURSE DATA
Dirt Course Right-handed Circumference 1180m Length of straight 240m Width 30m -
2025 Leading Jockeys
*As of Sep.30,2025
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seigo Tsukamoto | Nagoya | 127 | 110 | 104 | 112 | 76 | 315 | 0.150 | 0.281 | 163,868,500 |
| 2 | Junki Mochizuki | Nagoya | 119 | 103 | 75 | 77 | 63 | 368 | 0.148 | 0.276 | 168,437,000 |
| 3 | Soichi Kato | Nagoya | 110 | 79 | 62 | 55 | 58 | 315 | 0.162 | 0.278 | 128,931,000 |
| 4 | Takahiro Imai | Nagoya | 86 | 64 | 71 | 57 | 47 | 296 | 0.138 | 0.242 | 126,982,000 |
| 5 | Hitomi Miyashita | Nagoya | 67 | 60 | 57 | 45 | 57 | 330 | 0.109 | 0.206 | 86,292,000 |
| 6 | Makoto Okabe | Nagoya | 64 | 64 | 46 | 29 | 35 | 122 | 0.178 | 0.356 | 72,751,000 |
| 7 | Katsuto Maruno | Nagoya | 58 | 62 | 51 | 53 | 60 | 236 | 0.112 | 0.231 | 113,637,000 |
| 8 | Keigo Ohata | Nagoya | 56 | 71 | 82 | 71 | 76 | 380 | 0.076 | 0.173 | 84,405,500 |
| 9 | Masaaki Ohata | Nagoya | 56 | 63 | 56 | 49 | 46 | 327 | 0.094 | 0.199 | 74,069,000 |
| 10 | Satoshi Hosokawa | Nagoya | 44 | 49 | 62 | 60 | 63 | 354 | 0.070 | 0.147 | 78,140,000 |
2025 Leading Trainers
*As of Sep.30,2025
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teruya Tsunoda | Nagoya | 106 | 80 | 66 | 58 | 70 | 182 | 0.189 | 0.331 | 187,647,000 |
| 2 | Tsuyoshi Kawanishi | Nagoya | 84 | 42 | 31 | 24 | 15 | 75 | 0.310 | 0.465 | 102,759,000 |
| 3 | Hiroyuki Imazu | Nagoya | 83 | 49 | 62 | 35 | 33 | 202 | 0.179 | 0.284 | 103,400,000 |
| 4 | Hideki Uto | Nagoya | 65 | 48 | 44 | 39 | 35 | 174 | 0.160 | 0.279 | 108,800,500 |
| 5 | Kazuhito Fujigasaki | Nagoya | 59 | 63 | 61 | 38 | 47 | 236 | 0.117 | 0.242 | 69,135,000 |
| 6 | Mitsuru Enokiya | Nagoya | 48 | 52 | 52 | 40 | 53 | 218 | 0.104 | 0.216 | 67,123,000 |
| 7 | Tsugio Haraguchi | Nagoya | 46 | 52 | 42 | 42 | 32 | 264 | 0.096 | 0.205 | 69,723,000 |
| 8 | Yukio Abe | Nagoya | 46 | 50 | 39 | 49 | 49 | 226 | 0.100 | 0.209 | 73,151,000 |
| 9 | Yoshiyuki Sakaguchi | Nagoya | 44 | 57 | 46 | 47 | 43 | 266 | 0.087 | 0.201 | 70,340,000 |
| 10 | Kiyomi Sakoda | Nagoya | 40 | 48 | 45 | 57 | 40 | 253 | 0.083 | 0.182 | 52,455,000 |
OFFICIAL WEBSITE
https://www.nagoyakeiba.com/ (Japanese)
ACCESS
1 Komano-cho,Yatomi-shi, Aichi 498-0065
【By Bus】
25 minutes from the Kintetsu-Kanie Station.(raceday only)
40 minutes from the Meitetsu Bus Center of JR Nagoya Station.(raceday only)

