Nagoya Racecourse
-
COURSE GUIDE
Nagoya Racecourse was relocated to Yatomi Training Center in Yatomi City,western Aichi Prefecture, in 2022. The visitor area including the grandstand was newly built.Racing Organizer Aichi Horse Racing Association Admission Fee Free -
COURSE DATA
Dirt Course Right-handed Circumference 1180m Length of straight 240m Width 30m -
2025 Leading Jockeys
*As of Dec.31,2025
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junki Mochizuki | Nagoya | 181 | 137 | 109 | 101 | 86 | 465 | 0.168 | 0.295 | 244,769,000 |
| 2 | Seigo Tsukamoto | Nagoya | 172 | 152 | 142 | 149 | 94 | 408 | 0.154 | 0.290 | 222,188,000 |
| 3 | Soichi Kato | Nagoya | 141 | 111 | 76 | 75 | 74 | 432 | 0.155 | 0.277 | 181,556,000 |
| 4 | Takahiro Imai | Nagoya | 122 | 95 | 99 | 76 | 66 | 403 | 0.142 | 0.252 | 174,916,500 |
| 5 | Katsuto Maruno | Nagoya | 83 | 83 | 70 | 67 | 76 | 332 | 0.117 | 0.233 | 145,361,000 |
| 6 | Hitomi Miyashita | Nagoya | 83 | 75 | 66 | 54 | 67 | 430 | 0.107 | 0.204 | 104,659,000 |
| 7 | Masaaki Ohata | Nagoya | 77 | 83 | 77 | 74 | 67 | 455 | 0.092 | 0.192 | 102,272,000 |
| 8 | Keigo Ohata | Nagoya | 71 | 92 | 100 | 102 | 111 | 513 | 0.072 | 0.165 | 109,889,500 |
| 9 | Satoshi Hosokawa | Nagoya | 69 | 62 | 77 | 74 | 86 | 492 | 0.080 | 0.152 | 114,142,000 |
| 10 | Makoto Okabe | Nagoya | 64 | 64 | 46 | 29 | 35 | 122 | 0.178 | 0.356 | 72,751,000 |
2025 Leading Trainers
*As of Dec.31,2025
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teruya Tsunoda | Nagoya | 143 | 107 | 89 | 77 | 82 | 251 | 0.191 | 0.334 | 244,964,000 |
| 2 | Hiroyuki Imazu | Nagoya | 113 | 69 | 82 | 51 | 48 | 261 | 0.181 | 0.292 | 153,100,000 |
| 3 | Tsuyoshi Kawanishi | Nagoya | 106 | 64 | 41 | 32 | 26 | 102 | 0.286 | 0.458 | 145,302,500 |
| 4 | Hideki Uto | Nagoya | 87 | 69 | 57 | 49 | 49 | 229 | 0.161 | 0.289 | 138,997,500 |
| 5 | Kazuhito Fujigasaki | Nagoya | 74 | 77 | 77 | 49 | 59 | 330 | 0.111 | 0.227 | 87,819,000 |
| 6 | Yukio Abe | Nagoya | 68 | 72 | 59 | 68 | 63 | 285 | 0.111 | 0.228 | 101,960,000 |
| 7 | Mitsuru Enokiya | Nagoya | 65 | 69 | 72 | 59 | 67 | 292 | 0.104 | 0.215 | 96,957,000 |
| 8 | Tsugio Haraguchi | Nagoya | 62 | 65 | 53 | 61 | 41 | 354 | 0.097 | 0.200 | 89,117,000 |
| 9 | Yoshiyuki Sakaguchi | Nagoya | 57 | 77 | 64 | 63 | 59 | 352 | 0.085 | 0.199 | 90,604,000 |
| 10 | Kesatoshi Sakurai | Nagoya | 53 | 75 | 64 | 65 | 69 | 378 | 0.075 | 0.182 | 75,150,500 |
OFFICIAL WEBSITE
https://www.nagoyakeiba.com/ (Japanese)
ACCESS
1 Komano-cho,Yatomi-shi, Aichi 498-0065
【By Bus】
25 minutes from the Kintetsu-Kanie Station.(raceday only)
40 minutes from the Meitetsu Bus Center of JR Nagoya Station.(raceday only)

