Nagoya Racecourse
-
COURSE GUIDE
Nagoya Racecourse was relocated to Yatomi Training Center in Yatomi City,western Aichi Prefecture, in 2022. The visitor area including the grandstand was newly built.Racing Organizer Aichi Horse Racing Association Admission Fee Free -
COURSE DATA
Dirt Course Right-handed Circumference 1180m Length of straight 240m Width 30m -
2025 Leading Jockeys
*As of Mar.31,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seigo Tsukamoto | Nagoya | 55 | 44 | 42 | 34 | 26 | 111 | 0.176 | 0.317 | 57,886,500 |
2 | Soichi Kato | Nagoya | 49 | 32 | 22 | 21 | 21 | 108 | 0.194 | 0.320 | 49,981,000 |
3 | Makoto Okabe | Nagoya | 38 | 45 | 28 | 23 | 25 | 78 | 0.160 | 0.350 | 45,465,000 |
4 | Takahiro Imai | Nagoya | 36 | 22 | 32 | 26 | 17 | 89 | 0.162 | 0.261 | 42,595,000 |
5 | Junki Mochizuki | Nagoya | 35 | 40 | 27 | 23 | 24 | 169 | 0.110 | 0.236 | 40,806,000 |
6 | Hitomi Miyashita | Nagoya | 30 | 16 | 18 | 16 | 27 | 114 | 0.136 | 0.208 | 28,696,000 |
7 | Hiroki Murakami | Nagoya | 21 | 27 | 17 | 28 | 23 | 115 | 0.091 | 0.208 | 27,615,500 |
8 | Katsuto Maruno | Nagoya | 20 | 28 | 23 | 22 | 17 | 73 | 0.109 | 0.262 | 36,340,000 |
9 | Satoshi Hosokawa | Nagoya | 18 | 16 | 24 | 25 | 24 | 136 | 0.074 | 0.140 | 32,928,000 |
10 | Masaaki Ohata | Nagoya | 16 | 24 | 21 | 23 | 15 | 138 | 0.068 | 0.169 | 21,237,000 |
2025 Leading Trainers
*As of Mar.31,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teruya Tsunoda | Nagoya | 52 | 36 | 27 | 25 | 21 | 47 | 0.250 | 0.423 | 76,828,000 |
2 | Kazuhito Fujigasaki | Nagoya | 31 | 29 | 23 | 18 | 13 | 82 | 0.158 | 0.306 | 31,778,000 |
3 | Tsuyoshi Kawanishi | Nagoya | 29 | 13 | 9 | 10 | 8 | 21 | 0.322 | 0.467 | 35,757,000 |
4 | Hideki Uto | Nagoya | 25 | 18 | 13 | 15 | 15 | 68 | 0.162 | 0.279 | 28,191,000 |
5 | Yoshiyuki Sakaguchi | Nagoya | 20 | 22 | 19 | 15 | 16 | 98 | 0.105 | 0.221 | 23,753,000 |
6 | Hiroyuki Imazu | Nagoya | 20 | 11 | 23 | 20 | 14 | 78 | 0.120 | 0.187 | 22,321,000 |
7 | Tsugio Haraguchi | Nagoya | 19 | 22 | 11 | 17 | 17 | 92 | 0.107 | 0.230 | 22,027,000 |
8 | Yukio Abe | Nagoya | 18 | 19 | 16 | 21 | 21 | 79 | 0.103 | 0.213 | 25,645,000 |
9 | Mitsuru Enokiya | Nagoya | 16 | 20 | 19 | 20 | 21 | 71 | 0.096 | 0.216 | 19,719,000 |
10 | Takao Tsukada | Nagoya | 15 | 13 | 14 | 22 | 20 | 75 | 0.094 | 0.176 | 39,939,000 |
OFFICIAL WEBSITE
https://www.nagoyakeiba.com/ (Japanese)
ACCESS
1 Komano-cho,Yatomi-shi, Aichi 498-0065
【By Bus】
25 minutes from the Kintetsu-Kanie Station.(raceday only)
40 minutes from the Meitetsu Bus Center of JR Nagoya Station.(raceday only)