Urawa Racecourse
-
COURSE GUIDE
The course and paddock of at Urawa Racecourse are close to the audience seats so you can get very close to the action.Racing Organizer Saitama Prefecture Urawa Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Left-handed Circumference 1200m Length of straight 220m Width 16-24m -
2026 Leading Jockeys
*As of Mar.31,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsubasa Sasagawa | Oi | 32 | 16 | 11 | 10 | 5 | 13 | 0.368 | 0.552 | 84,505,000 |
| 2 | Ryo Nobata | Kawasaki | 18 | 15 | 10 | 13 | 6 | 25 | 0.207 | 0.379 | 92,785,000 |
| 3 | Haruhito Nakayama | Urawa | 14 | 5 | 8 | 11 | 11 | 51 | 0.140 | 0.190 | 32,210,000 |
| 4 | Mai Fukuhara | Urawa | 10 | 7 | 7 | 3 | 2 | 33 | 0.161 | 0.274 | 24,755,000 |
| 5 | Akira Harita | Funabashi | 8 | 6 | 7 | 1 | 4 | 12 | 0.211 | 0.368 | 31,110,000 |
| 6 | Naoki Machida | Kawasaki | 6 | 5 | 2 | 5 | 6 | 25 | 0.122 | 0.224 | 19,300,000 |
| 7 | Keita Nishi | Oi | 5 | 2 | 4 | 3 | 8 | 37 | 0.085 | 0.119 | 12,330,000 |
| 8 | Masashige Honda | Funabashi | 4 | 7 | 5 | 5 | 2 | 11 | 0.118 | 0.324 | 26,745,000 |
| 9 | Akio Mikoshi | Urawa | 4 | 6 | 4 | 0 | 2 | 25 | 0.098 | 0.244 | 8,400,000 |
| 10 | Yamato Ishikawa | Hokkaido | 4 | 2 | 2 | 2 | 2 | 6 | 0.222 | 0.333 | 11,265,000 |
2026 Leading Trainers
*As of Mar.31,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satoshi Kokubo | Urawa | 26 | 11 | 17 | 10 | 3 | 41 | 0.241 | 0.343 | 121,665,000 |
| 2 | Hironori Unoki | Urawa | 14 | 15 | 12 | 9 | 8 | 32 | 0.156 | 0.322 | 40,980,000 |
| 3 | Takashi Mizuno | Urawa | 12 | 9 | 10 | 5 | 7 | 36 | 0.152 | 0.266 | 35,440,000 |
| 4 | Kenichi Shigeta | Urawa | 11 | 15 | 3 | 3 | 2 | 13 | 0.234 | 0.553 | 42,545,000 |
| 5 | Tomoyuki Fujihara | Urawa | 9 | 3 | 6 | 5 | 6 | 34 | 0.143 | 0.190 | 29,835,000 |
| 6 | Shinsuke Kudo | Urawa | 6 | 6 | 11 | 5 | 4 | 48 | 0.075 | 0.150 | 16,465,000 |
| 7 | Kiyoshige Arai | Funabashi | 6 | 3 | 2 | 3 | 1 | 7 | 0.273 | 0.409 | 13,240,000 |
| 8 | Hirohito Noguchi | Urawa | 5 | 4 | 6 | 5 | 4 | 24 | 0.104 | 0.188 | 12,765,000 |
| 9 | Takeshi Minowa | Urawa | 4 | 8 | 9 | 4 | 6 | 33 | 0.062 | 0.188 | 14,530,000 |
| 10 | Maki Hirayama | Urawa | 4 | 8 | 7 | 5 | 9 | 41 | 0.054 | 0.162 | 16,200,000 |
-
INTRODUCTION
-
Urawa Victory Vision
We recruited nicknames from fans and was named "Urawa Victory Vision".
-
Exchange meeting of jockey and fans
On the Urawa horse racing day, gifts for visitors by jockey will be held.
-
Lawn park
On sunny days, this is an open space where you can relax and enjoy horse racing. It is a recommended place to spend with family.
-
Local special products
On the Urawa horse racing day, we sell special products in the prefecture.
OFFICIAL WEBSITE
http://www.urawa-keiba.jp/ (Japanese)
ACCESS
1-8-42 Oyaba, Minami-ku, Saitama-shi, Saitama 336-0016
【On foot】
15 minutes from the East Exit of JR Minami-Urawa Station.
15 minutes from the East Exit of JR Urawa Station.
【By Bus】
5 minutes from the East Exit of JR Minami-Urawa Station.(raceday only)
【By Taxi】
30 minutes from JR Omiya Station.

