Saga Racecourse
-
COURSE GUIDE
Saga Racecourse is surrounded by nature is a place where you can experience local culture. It is the only clockwise paddock nationwide and the grandstand is made of red bricks.Racing Organizer Saga Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 200m Width 19.2-24m -
2025 Leading Jockeys
*As of Mar.31,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manato Hida | Saga | 41 | 31 | 20 | 13 | 6 | 76 | 0.219 | 0.385 | 33,428,000 |
2 | Yoshiki Yamada | Saga | 41 | 24 | 15 | 18 | 23 | 91 | 0.193 | 0.307 | 33,354,000 |
3 | Isao Yamaguchi | Saga | 36 | 36 | 32 | 30 | 28 | 46 | 0.173 | 0.346 | 50,016,000 |
4 | Yamato Ishikawa | Hokkaido | 34 | 18 | 14 | 13 | 6 | 17 | 0.333 | 0.510 | 40,370,000 |
5 | Shinsuke Ishikawa | Saga | 29 | 29 | 27 | 11 | 20 | 69 | 0.157 | 0.314 | 26,689,000 |
6 | Shoma Kanayama | Saga | 23 | 26 | 24 | 25 | 28 | 110 | 0.097 | 0.208 | 21,429,000 |
7 | Tsubasa Kamo | Saga | 19 | 13 | 19 | 19 | 19 | 118 | 0.092 | 0.155 | 13,206,000 |
8 | Takuto Demizu | Saga | 17 | 19 | 22 | 27 | 26 | 135 | 0.069 | 0.146 | 14,909,000 |
9 | Toru Takeyoshi | Saga | 15 | 22 | 27 | 25 | 17 | 107 | 0.070 | 0.174 | 20,629,000 |
10 | Jun Tanaka | Saga | 12 | 14 | 13 | 14 | 19 | 98 | 0.071 | 0.153 | 11,624,000 |
2025 Leading Trainers
*As of Mar.31,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toru Yamada | Saga | 39 | 22 | 21 | 17 | 16 | 73 | 0.207 | 0.324 | 30,582,000 |
2 | Motonori Mashima | Saga | 32 | 23 | 24 | 16 | 18 | 69 | 0.176 | 0.302 | 48,808,500 |
3 | Shinichi Higashi | Saga | 29 | 30 | 17 | 24 | 19 | 60 | 0.162 | 0.330 | 36,731,000 |
4 | Tadayoshi Ikeda | Saga | 26 | 22 | 25 | 18 | 23 | 81 | 0.133 | 0.246 | 28,261,000 |
5 | Katsuya Sameshima | Saga | 23 | 19 | 15 | 9 | 9 | 35 | 0.209 | 0.382 | 17,782,000 |
6 | Hirofumi Watanabe | Saga | 17 | 13 | 18 | 15 | 11 | 64 | 0.123 | 0.217 | 14,915,000 |
7 | Katsutoshi Teshima | Saga | 16 | 18 | 15 | 15 | 14 | 86 | 0.098 | 0.207 | 11,826,000 |
8 | Yukito Sankoda | Saga | 16 | 10 | 9 | 7 | 11 | 93 | 0.110 | 0.178 | 9,483,000 |
9 | Masanori Mashima | Saga | 14 | 13 | 13 | 15 | 10 | 51 | 0.121 | 0.233 | 10,681,000 |
10 | Akimasa Ibi | Saga | 13 | 3 | 9 | 14 | 10 | 71 | 0.108 | 0.133 | 7,235,000 |
-
INTRODUCTION
-
Stand made of red brick
It is a stand made of red brick which is like a museum, and it is a racecourse where you can feel the commitment of the people of Saga prefecture.
-
Clockwise paddock
It is famous as the only clockwise paddock nationwide.
-
"Teppanyaki"
The specialty of the Saga racecourse is grilled food. Besides, you can taste Kyushu specialties such as ramen, champon and udon.
OFFICIAL WEBSITE
http://www.sagakeiba.net/ (Japanese)
ACCESS
3256-228 Nishitani, Aza, Ejima-machi, Tosu-shi, Saga 841-0073
【By taxi】
10 minutes from JR Shin-Tosu Station.
15 minutes from JR Tosu Station.
50 minutes from Fukuoka Airport.
50 minutes from Saga Airport.