Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2025 Leading Jockeys
*As of Sep.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuya Watanabe | Kasamatsu | 118 | 67 | 42 | 31 | 22 | 62 | 0.345 | 0.541 | 92,359,000 |
2 | Yusuke Tsutsui | Kasamatsu | 94 | 81 | 81 | 51 | 50 | 114 | 0.200 | 0.372 | 93,277,000 |
3 | Seidai Myojo | Kasamatsu | 45 | 48 | 27 | 40 | 31 | 109 | 0.150 | 0.310 | 45,965,000 |
4 | Seigo Tsukamoto | Nagoya | 44 | 48 | 49 | 53 | 40 | 103 | 0.131 | 0.273 | 46,960,000 |
5 | Ken Takagi | Kasamatsu | 43 | 32 | 36 | 36 | 43 | 160 | 0.123 | 0.214 | 35,331,000 |
6 | Shin Higashikawa | Kasamatsu | 33 | 40 | 37 | 54 | 53 | 168 | 0.086 | 0.190 | 32,724,000 |
7 | Ichito Matsumoto | Kasamatsu | 31 | 32 | 44 | 43 | 53 | 163 | 0.085 | 0.172 | 29,476,000 |
8 | Mikio Fujiwara | Kasamatsu | 27 | 34 | 39 | 46 | 35 | 169 | 0.077 | 0.174 | 33,931,000 |
9 | Maki Mukoyama | Kasamatsu | 27 | 25 | 26 | 19 | 27 | 94 | 0.124 | 0.239 | 23,853,000 |
10 | Junki Mochizuki | Nagoya | 27 | 21 | 30 | 22 | 19 | 91 | 0.129 | 0.229 | 26,332,000 |
2025 Leading Trainers
*As of Sep.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi Sasano | Kasamatsu | 124 | 76 | 54 | 52 | 41 | 129 | 0.261 | 0.420 | 105,257,000 |
2 | Yuya Goto | Kasamatsu | 89 | 69 | 64 | 44 | 53 | 160 | 0.186 | 0.330 | 78,891,000 |
3 | Masaharu Fujita | Kasamatsu | 64 | 65 | 80 | 75 | 79 | 260 | 0.103 | 0.207 | 55,717,000 |
4 | Teruhiko Taguchi | Kasamatsu | 54 | 39 | 41 | 43 | 30 | 103 | 0.174 | 0.300 | 61,192,000 |
5 | Kyoichi Ito | Kasamatsu | 47 | 75 | 68 | 65 | 54 | 232 | 0.087 | 0.226 | 52,659,000 |
6 | Yukiyasu Kato | Kasamatsu | 41 | 64 | 64 | 54 | 60 | 199 | 0.085 | 0.218 | 47,611,000 |
7 | Masayoshi Goto | Kasamatsu | 39 | 51 | 44 | 51 | 58 | 222 | 0.084 | 0.194 | 35,790,000 |
8 | Hiroyoshi Kawashima | Kasamatsu | 37 | 30 | 34 | 52 | 47 | 128 | 0.113 | 0.204 | 33,716,000 |
9 | Hideo Moriyama | Kasamatsu | 32 | 53 | 57 | 59 | 61 | 141 | 0.079 | 0.211 | 47,026,000 |
10 | Yoshifuto Mizuno | Kasamatsu | 24 | 13 | 22 | 34 | 33 | 137 | 0.091 | 0.141 | 20,009,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.