Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2026 Leading Jockeys
*As of Jun.30,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsuya Watanabe | Kasamatsu | 96 | 61 | 43 | 27 | 19 | 44 | 0.331 | 0.541 | 107,068,000 |
| 2 | Yusuke Tsutsui | Kasamatsu | 69 | 52 | 42 | 44 | 41 | 109 | 0.193 | 0.339 | 61,767,000 |
| 3 | Seigo Tsukamoto | Nagoya | 52 | 35 | 40 | 37 | 48 | 109 | 0.162 | 0.271 | 49,533,000 |
| 4 | Seidai Myojo | Kasamatsu | 47 | 48 | 50 | 39 | 34 | 114 | 0.142 | 0.286 | 45,883,000 |
| 5 | Junki Mochizuki | Nagoya | 34 | 29 | 32 | 29 | 17 | 77 | 0.156 | 0.289 | 37,908,000 |
| 6 | Ichito Matsumoto | Kasamatsu | 29 | 33 | 29 | 38 | 37 | 145 | 0.093 | 0.199 | 26,527,000 |
| 7 | Shigeharu Mabuchi | Kasamatsu | 26 | 17 | 21 | 22 | 23 | 69 | 0.146 | 0.242 | 29,165,000 |
| 8 | Shin Higashikawa | Kasamatsu | 24 | 30 | 52 | 50 | 47 | 131 | 0.072 | 0.162 | 32,362,500 |
| 9 | Mikio Fujiwara | Funabashi | 24 | 21 | 16 | 28 | 35 | 139 | 0.091 | 0.171 | 22,712,500 |
| 10 | Ken Takagi | Kasamatsu | 18 | 25 | 31 | 29 | 16 | 121 | 0.075 | 0.179 | 25,789,000 |
2026 Leading Trainers
*As of Jun.30,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshi Sasano | Kasamatsu | 100 | 58 | 46 | 37 | 34 | 98 | 0.268 | 0.424 | 82,808,000 |
| 2 | Yuya Goto | Kasamatsu | 62 | 59 | 53 | 38 | 41 | 124 | 0.164 | 0.321 | 58,928,000 |
| 3 | Masaharu Fujita | Kasamatsu | 53 | 53 | 55 | 54 | 62 | 219 | 0.107 | 0.214 | 46,936,000 |
| 4 | Teruhiko Taguchi | Kasamatsu | 45 | 39 | 30 | 27 | 17 | 81 | 0.188 | 0.351 | 49,292,000 |
| 5 | Yukiyasu Kato | Kasamatsu | 40 | 55 | 49 | 55 | 41 | 153 | 0.102 | 0.242 | 45,921,000 |
| 6 | Kyoichi Ito | Kasamatsu | 38 | 47 | 60 | 55 | 65 | 205 | 0.081 | 0.181 | 41,682,000 |
| 7 | Hideo Moriyama | Kasamatsu | 36 | 43 | 33 | 43 | 39 | 127 | 0.112 | 0.246 | 45,941,000 |
| 8 | Masayoshi Goto | Kasamatsu | 30 | 39 | 53 | 57 | 42 | 222 | 0.068 | 0.156 | 34,023,500 |
| 9 | Hiroyoshi Kawashima | Kasamatsu | 27 | 29 | 28 | 31 | 46 | 124 | 0.095 | 0.196 | 26,935,000 |
| 10 | Yoshifuto Mizuno | Kasamatsu | 18 | 17 | 25 | 28 | 32 | 113 | 0.077 | 0.150 | 16,933,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.

