Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2025 Leading Jockeys
*As of Dec.31,2025
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsuya Watanabe | Kasamatsu | 165 | 94 | 55 | 42 | 31 | 74 | 0.358 | 0.562 | 136,546,000 |
| 2 | Yusuke Tsutsui | Kasamatsu | 132 | 113 | 103 | 70 | 71 | 170 | 0.200 | 0.372 | 131,356,000 |
| 3 | Seigo Tsukamoto | Nagoya | 70 | 69 | 86 | 67 | 59 | 160 | 0.137 | 0.272 | 90,075,000 |
| 4 | Seidai Myojo | Kasamatsu | 68 | 71 | 49 | 61 | 52 | 166 | 0.146 | 0.298 | 68,258,000 |
| 5 | Junki Mochizuki | Nagoya | 51 | 47 | 48 | 41 | 34 | 155 | 0.136 | 0.261 | 55,075,000 |
| 6 | Ken Takagi | Kasamatsu | 50 | 42 | 49 | 47 | 50 | 225 | 0.108 | 0.199 | 46,143,000 |
| 7 | Ichito Matsumoto | Kasamatsu | 49 | 46 | 67 | 65 | 70 | 236 | 0.092 | 0.178 | 46,964,000 |
| 8 | Shin Higashikawa | Kasamatsu | 46 | 57 | 57 | 79 | 73 | 249 | 0.082 | 0.184 | 51,967,000 |
| 9 | Katsuto Maruno | Nagoya | 38 | 32 | 42 | 40 | 33 | 100 | 0.133 | 0.246 | 54,239,000 |
| 10 | Maki Mukoyama | Kasamatsu | 36 | 30 | 37 | 29 | 37 | 136 | 0.118 | 0.216 | 32,748,000 |
2025 Leading Trainers
*As of Dec.31,2025
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshi Sasano | Kasamatsu | 182 | 109 | 83 | 69 | 58 | 172 | 0.270 | 0.432 | 165,620,000 |
| 2 | Yuya Goto | Kasamatsu | 124 | 112 | 97 | 68 | 79 | 199 | 0.183 | 0.348 | 117,422,000 |
| 3 | Masaharu Fujita | Kasamatsu | 84 | 85 | 119 | 90 | 109 | 393 | 0.095 | 0.192 | 75,569,000 |
| 4 | Teruhiko Taguchi | Kasamatsu | 81 | 57 | 52 | 55 | 46 | 145 | 0.186 | 0.317 | 103,115,000 |
| 5 | Yukiyasu Kato | Kasamatsu | 78 | 89 | 89 | 80 | 80 | 296 | 0.110 | 0.235 | 75,105,000 |
| 6 | Kyoichi Ito | Kasamatsu | 67 | 102 | 93 | 101 | 89 | 360 | 0.083 | 0.208 | 75,362,000 |
| 7 | Hiroyoshi Kawashima | Kasamatsu | 56 | 47 | 59 | 79 | 65 | 188 | 0.113 | 0.209 | 51,713,000 |
| 8 | Hideo Moriyama | Kasamatsu | 52 | 85 | 77 | 87 | 90 | 184 | 0.090 | 0.238 | 70,836,000 |
| 9 | Masayoshi Goto | Kasamatsu | 50 | 66 | 61 | 77 | 87 | 353 | 0.072 | 0.167 | 50,331,000 |
| 10 | Mitsuhiro Moriyama | Kasamatsu | 30 | 26 | 26 | 27 | 18 | 73 | 0.150 | 0.280 | 26,173,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.

