Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2025 Leading Jockeys
*As of Jun.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuya Watanabe | Kasamatsu | 87 | 57 | 25 | 25 | 19 | 44 | 0.339 | 0.560 | 64,664,000 |
2 | Yusuke Tsutsui | Kasamatsu | 71 | 64 | 50 | 38 | 37 | 88 | 0.204 | 0.388 | 64,712,000 |
3 | Seigo Tsukamoto | Nagoya | 31 | 31 | 40 | 37 | 24 | 78 | 0.129 | 0.257 | 30,305,000 |
4 | Seidai Myojo | Kasamatsu | 30 | 26 | 18 | 24 | 18 | 79 | 0.154 | 0.287 | 27,930,000 |
5 | Ken Takagi | Kasamatsu | 28 | 27 | 25 | 28 | 33 | 133 | 0.102 | 0.201 | 22,641,000 |
6 | Mikio Fujiwara | Funabashi | 24 | 32 | 35 | 41 | 34 | 147 | 0.077 | 0.179 | 31,187,000 |
7 | Ichito Matsumoto | Kasamatsu | 23 | 23 | 29 | 33 | 36 | 115 | 0.089 | 0.178 | 20,867,000 |
8 | Shin Higashikawa | Kasamatsu | 22 | 30 | 30 | 41 | 40 | 122 | 0.077 | 0.182 | 22,869,000 |
9 | Makoto Okabe | Nagoya | 21 | 32 | 36 | 25 | 25 | 57 | 0.107 | 0.270 | 28,127,000 |
10 | Katsuto Maruno | Nagoya | 21 | 15 | 24 | 24 | 16 | 52 | 0.138 | 0.237 | 33,521,000 |
2025 Leading Trainers
*As of Jun.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi Sasano | Kasamatsu | 86 | 63 | 35 | 38 | 27 | 94 | 0.251 | 0.434 | 68,497,000 |
2 | Yuya Goto | Kasamatsu | 67 | 47 | 47 | 34 | 45 | 130 | 0.181 | 0.308 | 55,351,000 |
3 | Masaharu Fujita | Kasamatsu | 45 | 46 | 65 | 54 | 58 | 203 | 0.096 | 0.193 | 39,315,000 |
4 | Teruhiko Taguchi | Kasamatsu | 40 | 30 | 27 | 35 | 25 | 72 | 0.175 | 0.306 | 41,980,000 |
5 | Kyoichi Ito | Kasamatsu | 39 | 58 | 47 | 49 | 36 | 167 | 0.098 | 0.245 | 40,414,000 |
6 | Yukiyasu Kato | Kasamatsu | 35 | 50 | 49 | 41 | 43 | 152 | 0.095 | 0.230 | 36,819,000 |
7 | Hiroyoshi Kawashima | Kasamatsu | 28 | 17 | 24 | 37 | 37 | 96 | 0.117 | 0.188 | 23,851,000 |
8 | Masayoshi Goto | Kasamatsu | 23 | 41 | 33 | 33 | 43 | 168 | 0.067 | 0.188 | 23,458,000 |
9 | Hideo Moriyama | Kasamatsu | 22 | 35 | 46 | 38 | 41 | 115 | 0.074 | 0.192 | 31,078,000 |
10 | Yoshifuto Mizuno | Kasamatsu | 17 | 10 | 16 | 30 | 28 | 106 | 0.082 | 0.130 | 14,603,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.