Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2025 Leading Jockeys
*As of Mar.31,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuya Watanabe | Kasamatsu | 41 | 25 | 9 | 14 | 12 | 19 | 0.342 | 0.550 | 28,280,000 |
2 | Yusuke Tsutsui | Kasamatsu | 40 | 34 | 20 | 19 | 23 | 47 | 0.219 | 0.404 | 32,669,000 |
3 | Seigo Tsukamoto | Nagoya | 19 | 17 | 16 | 18 | 9 | 28 | 0.178 | 0.336 | 14,468,000 |
4 | Makoto Okabe | Nagoya | 16 | 19 | 27 | 14 | 15 | 38 | 0.124 | 0.271 | 19,860,000 |
5 | Ichito Matsumoto | Kasamatsu | 14 | 8 | 17 | 15 | 18 | 58 | 0.108 | 0.169 | 10,761,000 |
6 | Hiroshi Ohara | Kasamatsu | 13 | 20 | 15 | 12 | 20 | 36 | 0.112 | 0.284 | 12,154,000 |
7 | Ken Takagi | Kasamatsu | 13 | 16 | 17 | 17 | 16 | 64 | 0.091 | 0.203 | 11,571,000 |
8 | Shin Higashikawa | Kasamatsu | 12 | 14 | 14 | 26 | 23 | 61 | 0.080 | 0.173 | 11,558,000 |
9 | Junki Mochizuki | Nagoya | 12 | 4 | 6 | 4 | 4 | 20 | 0.240 | 0.320 | 9,795,000 |
10 | Maki Mukoyama | Kasamatsu | 11 | 9 | 11 | 8 | 11 | 31 | 0.136 | 0.247 | 8,475,000 |
2025 Leading Trainers
*As of Mar.31,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi Sasano | Kasamatsu | 38 | 33 | 20 | 23 | 16 | 40 | 0.224 | 0.418 | 29,227,000 |
2 | Yuya Goto | Kasamatsu | 32 | 19 | 23 | 15 | 24 | 61 | 0.184 | 0.293 | 23,092,000 |
3 | Masaharu Fujita | Kasamatsu | 24 | 25 | 27 | 25 | 36 | 100 | 0.101 | 0.207 | 18,877,000 |
4 | Yukiyasu Kato | Kasamatsu | 21 | 25 | 20 | 15 | 19 | 81 | 0.116 | 0.254 | 17,356,000 |
5 | Teruhiko Taguchi | Kasamatsu | 21 | 16 | 13 | 20 | 10 | 29 | 0.193 | 0.339 | 23,322,000 |
6 | Hiroyoshi Kawashima | Kasamatsu | 17 | 11 | 13 | 17 | 20 | 44 | 0.139 | 0.230 | 13,421,000 |
7 | Kyoichi Ito | Kasamatsu | 16 | 28 | 29 | 25 | 21 | 88 | 0.077 | 0.213 | 17,146,000 |
8 | Masayoshi Goto | Kasamatsu | 12 | 15 | 19 | 22 | 23 | 81 | 0.070 | 0.157 | 10,860,000 |
9 | Hideo Moriyama | Kasamatsu | 11 | 19 | 26 | 19 | 24 | 52 | 0.073 | 0.199 | 16,545,000 |
10 | Mitsuhiro Moriyama | Kasamatsu | 9 | 5 | 7 | 6 | 4 | 17 | 0.188 | 0.292 | 5,701,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.