Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2026 Leading Jockeys
*As of Mar.31,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsuya Watanabe | Kasamatsu | 49 | 28 | 25 | 15 | 12 | 15 | 0.340 | 0.535 | 38,533,000 |
| 2 | Yusuke Tsutsui | Kasamatsu | 30 | 31 | 18 | 25 | 16 | 56 | 0.170 | 0.347 | 28,142,000 |
| 3 | Seidai Myojo | Kasamatsu | 23 | 20 | 30 | 17 | 14 | 44 | 0.155 | 0.291 | 21,166,000 |
| 4 | Seigo Tsukamoto | Nagoya | 22 | 18 | 18 | 15 | 29 | 50 | 0.145 | 0.263 | 23,837,000 |
| 5 | Shigeharu Mabuchi | Kasamatsu | 16 | 9 | 12 | 14 | 11 | 33 | 0.168 | 0.263 | 17,973,000 |
| 6 | Junki Mochizuki | Nagoya | 14 | 14 | 14 | 14 | 8 | 31 | 0.147 | 0.295 | 17,524,000 |
| 7 | Mikio Fujiwara | Kasamatsu | 13 | 13 | 6 | 16 | 20 | 73 | 0.092 | 0.184 | 11,784,500 |
| 8 | Ichito Matsumoto | Kasamatsu | 11 | 18 | 16 | 20 | 17 | 75 | 0.070 | 0.185 | 12,130,000 |
| 9 | Katsuto Maruno | Nagoya | 11 | 14 | 16 | 9 | 9 | 31 | 0.122 | 0.278 | 12,063,000 |
| 10 | Ken Takagi | Kasamatsu | 11 | 13 | 16 | 14 | 9 | 45 | 0.102 | 0.222 | 13,764,000 |
2026 Leading Trainers
*As of Mar.31,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshi Sasano | Kasamatsu | 56 | 34 | 26 | 17 | 21 | 43 | 0.284 | 0.457 | 47,406,000 |
| 2 | Yuya Goto | Kasamatsu | 35 | 34 | 30 | 20 | 21 | 57 | 0.178 | 0.350 | 31,873,000 |
| 3 | Masaharu Fujita | Kasamatsu | 24 | 26 | 28 | 24 | 32 | 102 | 0.102 | 0.212 | 21,270,000 |
| 4 | Hideo Moriyama | Kasamatsu | 24 | 26 | 16 | 23 | 20 | 59 | 0.143 | 0.298 | 26,192,000 |
| 5 | Yukiyasu Kato | Kasamatsu | 21 | 28 | 19 | 28 | 18 | 73 | 0.112 | 0.262 | 20,360,000 |
| 6 | Kyoichi Ito | Kasamatsu | 20 | 18 | 33 | 30 | 30 | 108 | 0.084 | 0.159 | 20,041,000 |
| 7 | Masayoshi Goto | Kasamatsu | 16 | 21 | 32 | 30 | 21 | 104 | 0.071 | 0.165 | 18,342,500 |
| 8 | Teruhiko Taguchi | Kasamatsu | 14 | 23 | 15 | 16 | 9 | 40 | 0.120 | 0.316 | 20,849,000 |
| 9 | Hiroyoshi Kawashima | Kasamatsu | 14 | 15 | 16 | 14 | 26 | 60 | 0.097 | 0.200 | 13,171,000 |
| 10 | Yoichi Kurimoto | Kasamatsu | 8 | 6 | 15 | 13 | 19 | 84 | 0.055 | 0.097 | 7,634,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.

