Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2024 Leading Jockeys
*As of Sep.30,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuya Watanabe | Kasamatsu | 167 | 87 | 51 | 47 | 25 | 71 | 0.373 | 0.567 | 133,202,000 |
2 | Makoto Okabe | Nagoya | 76 | 68 | 53 | 34 | 34 | 84 | 0.218 | 0.413 | 76,483,000 |
3 | Seigo Tsukamoto | Nagoya | 60 | 66 | 60 | 59 | 47 | 141 | 0.139 | 0.291 | 60,646,000 |
4 | Mikio Fujiwara | Kasamatsu | 60 | 50 | 57 | 38 | 65 | 261 | 0.113 | 0.207 | 49,834,000 |
5 | Shin Higashikawa | Kasamatsu | 40 | 57 | 46 | 49 | 55 | 190 | 0.092 | 0.222 | 37,091,000 |
6 | Maki Mukoyama | Kasamatsu | 36 | 35 | 38 | 31 | 23 | 88 | 0.143 | 0.283 | 33,110,000 |
7 | Hiroshi Ohara | Kasamatsu | 32 | 52 | 47 | 61 | 50 | 110 | 0.091 | 0.239 | 37,830,000 |
8 | Katsuto Maruno | Nagoya | 27 | 28 | 18 | 27 | 16 | 51 | 0.162 | 0.329 | 30,861,000 |
9 | Shigeharu Mabuchi | Kasamatsu | 27 | 26 | 36 | 42 | 41 | 118 | 0.093 | 0.183 | 26,765,000 |
10 | Seidai Myojo | Kasamatsu | 25 | 26 | 21 | 27 | 26 | 125 | 0.100 | 0.204 | 20,878,000 |
2024 Leading Trainers
*As of Sep.30,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi Sasano | Kasamatsu | 142 | 101 | 69 | 63 | 52 | 156 | 0.244 | 0.417 | 123,951,000 |
2 | Yuya Goto | Kasamatsu | 108 | 85 | 57 | 60 | 68 | 164 | 0.199 | 0.356 | 88,775,000 |
3 | Kyoichi Ito | Kasamatsu | 63 | 61 | 90 | 105 | 74 | 282 | 0.093 | 0.184 | 61,739,000 |
4 | Masaharu Fujita | Kasamatsu | 62 | 80 | 80 | 108 | 99 | 339 | 0.081 | 0.185 | 53,251,000 |
5 | Yukiyasu Kato | Kasamatsu | 62 | 49 | 72 | 59 | 69 | 227 | 0.115 | 0.206 | 57,860,000 |
6 | Masayoshi Goto | Kasamatsu | 54 | 60 | 49 | 53 | 66 | 220 | 0.108 | 0.227 | 44,971,000 |
7 | Teruhiko Taguchi | Kasamatsu | 51 | 50 | 40 | 26 | 29 | 106 | 0.169 | 0.334 | 45,730,000 |
8 | Hideo Moriyama | Kasamatsu | 48 | 60 | 66 | 83 | 73 | 156 | 0.099 | 0.222 | 54,860,000 |
9 | Yoichi Kurimoto | Kasamatsu | 38 | 43 | 50 | 50 | 62 | 175 | 0.091 | 0.194 | 32,667,000 |
10 | Hiroyoshi Kawashima | Kasamatsu | 33 | 54 | 64 | 64 | 57 | 164 | 0.076 | 0.200 | 36,857,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.