Sonoda Racecourse
-
COURSE GUIDE
Night Racing at Sonoda Racecourse are held on Fridays while other week days will have day time racing.Racing Organizer Hyogo Prefectural Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1051m Length of straight 213m Width 20-24m -
2025 Leading Jockeys
*As of Sep.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomohiro Yoshimura | Hyogo | 118 | 69 | 67 | 61 | 42 | 118 | 0.248 | 0.394 | 196,725,000 |
2 | Futoshi Komaki | Hyogo | 117 | 103 | 78 | 60 | 52 | 117 | 0.222 | 0.417 | 222,356,500 |
3 | Wataru Hirose | Hyogo | 100 | 76 | 79 | 77 | 73 | 219 | 0.160 | 0.282 | 186,625,000 |
4 | Osamu Shimohara | Hyogo | 78 | 59 | 58 | 55 | 33 | 177 | 0.170 | 0.298 | 178,683,500 |
5 | Yoshiki Kamomiya | Hyogo | 48 | 50 | 46 | 45 | 36 | 140 | 0.132 | 0.268 | 112,735,000 |
6 | Tomohiro Sasada | Hyogo | 45 | 50 | 24 | 31 | 27 | 94 | 0.166 | 0.351 | 92,879,000 |
7 | Kenta Sugiura | Hyogo | 43 | 39 | 49 | 54 | 52 | 248 | 0.089 | 0.169 | 87,373,000 |
8 | Manato Takahashi | Hyogo | 42 | 35 | 32 | 43 | 54 | 191 | 0.106 | 0.194 | 65,065,500 |
9 | Shunya Hasebe | Hyogo | 41 | 44 | 42 | 34 | 35 | 195 | 0.105 | 0.217 | 67,430,000 |
10 | Toyokazu Tano | Hyogo | 35 | 53 | 34 | 28 | 31 | 164 | 0.101 | 0.255 | 86,494,000 |
2025 Leading Trainers
*As of Sep.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ikkoo Tanaka | Hyogo | 66 | 30 | 24 | 24 | 12 | 53 | 0.316 | 0.459 | 114,681,000 |
2 | Yoshihiro Iida | Hyogo | 49 | 45 | 38 | 25 | 23 | 77 | 0.191 | 0.366 | 91,034,000 |
3 | Ryohei Hori | Hyogo | 47 | 32 | 36 | 27 | 25 | 53 | 0.214 | 0.359 | 111,481,000 |
4 | Isao Nagakura | Hyogo | 46 | 37 | 22 | 17 | 14 | 64 | 0.230 | 0.415 | 78,365,000 |
5 | Tomotaka Morisawa | Hyogo | 44 | 29 | 22 | 27 | 29 | 118 | 0.164 | 0.271 | 66,118,000 |
6 | Kazuya Sakamoto | Hyogo | 42 | 46 | 39 | 32 | 28 | 83 | 0.156 | 0.326 | 99,162,000 |
7 | Motohiro Koma | Hyogo | 42 | 32 | 30 | 22 | 17 | 86 | 0.183 | 0.323 | 52,627,000 |
8 | Tadaaki Hashimoto | Hyogo | 39 | 30 | 33 | 25 | 23 | 93 | 0.160 | 0.284 | 80,301,000 |
9 | Masamichi Kashihara | Hyogo | 39 | 30 | 27 | 17 | 28 | 60 | 0.194 | 0.343 | 84,805,000 |
10 | Taro Nagashima | Hyogo | 38 | 32 | 28 | 18 | 17 | 59 | 0.198 | 0.365 | 70,065,000 |
-
INTRODUCTION
-
"Sonotan" Shop
Official shop of the mascot character "Sonotan" of Sonoda Racecourse.
-
Tatami room
In Tatami room where cashless betting is possible, you can enjoy horse racing in comfortable space.
-
Monitor Room
You can enjoy racing videos with large monitors, and you can do cashless betting.
-
Children Room
We have a room for children so that your children can comfortably.
OFFICIAL WEBSITE
http://www.sonoda-himeji.jp/language/
ACCESS
2-1-1 Tano, Amagasaki-shi, Hyogo 661-0951
【By Bus】
5 minutes from the West Exit of Hankyu Railway Kobe Line Sonoda Station.(raceday only)
【On foot】
20 minutes from Hankyu Railway Kobe Line Sonoda Station.
【By Taxi】
15 minutes from Itami Airport
25 minutes from JR Shin-Osaka Station.