Oi Racecourse
-
COURSE GUIDE
Oi Racecourse is located in the heart of Tokyo and is nicknamed called "TOKYO CITY KEIBA", or "TCK" for short.Racing Organizer Tokyo Metropolitan Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed
Left-handed
(Outer/Inner)
(Outer)Circumference 1600m(Outer)
1400m(Inner)Length of straight
(Right-handed)386m(Outer)
286m(Inner)Length of straight
(Left-handed)300m(Outer) Width 25m -
2026 Leading Jockeys
*As of Mar.31,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takayuki Yano | Oi | 51 | 24 | 24 | 19 | 14 | 45 | 0.288 | 0.424 | 188,305,000 |
| 2 | Tsubasa Sasagawa | Oi | 30 | 28 | 14 | 6 | 21 | 48 | 0.204 | 0.395 | 109,485,000 |
| 3 | Yoichi Ando | Oi | 18 | 16 | 7 | 15 | 8 | 70 | 0.134 | 0.254 | 77,780,000 |
| 4 | Sho Yoshii | Oi | 17 | 18 | 11 | 4 | 11 | 81 | 0.120 | 0.246 | 67,785,000 |
| 5 | Ryo Fujita | Oi | 17 | 12 | 19 | 14 | 11 | 71 | 0.118 | 0.201 | 75,045,000 |
| 6 | Norifumi Mikamoto | Oi | 16 | 14 | 4 | 5 | 7 | 21 | 0.239 | 0.448 | 59,880,000 |
| 7 | Genki Fujimoto | Oi | 16 | 10 | 23 | 18 | 16 | 87 | 0.094 | 0.153 | 63,675,000 |
| 8 | Keita Nishi | Oi | 16 | 4 | 12 | 11 | 4 | 86 | 0.120 | 0.150 | 51,460,000 |
| 9 | Ryo Nobata | Kawasaki | 13 | 11 | 13 | 11 | 14 | 76 | 0.094 | 0.174 | 52,045,000 |
| 10 | Yamato Ishikawa | Hokkaido | 13 | 10 | 11 | 14 | 11 | 35 | 0.138 | 0.245 | 53,010,000 |
2026 Leading Trainers
*As of Mar.31,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsunori Arayama | Oi | 19 | 10 | 8 | 7 | 5 | 19 | 0.279 | 0.426 | 73,820,000 |
| 2 | Naoyuki Matoba | Oi | 18 | 9 | 10 | 5 | 5 | 39 | 0.209 | 0.314 | 70,855,000 |
| 3 | Terunobu Fujita | Oi | 14 | 9 | 11 | 7 | 8 | 31 | 0.175 | 0.287 | 71,540,000 |
| 4 | Hidemitsu Sakai | Oi | 13 | 9 | 5 | 5 | 2 | 20 | 0.241 | 0.407 | 42,595,000 |
| 5 | Hideyo Yoneta | Oi | 12 | 4 | 7 | 6 | 7 | 27 | 0.190 | 0.254 | 56,905,000 |
| 6 | Kazuo Watanabe | Oi | 11 | 9 | 9 | 13 | 12 | 53 | 0.103 | 0.187 | 47,610,000 |
| 7 | Shin Tachibana | Oi | 11 | 7 | 5 | 9 | 3 | 42 | 0.143 | 0.234 | 42,930,000 |
| 8 | Kazumasa Sakamoto | Oi | 11 | 3 | 8 | 8 | 6 | 50 | 0.128 | 0.163 | 29,360,000 |
| 9 | Jumpei Morishita | Oi | 10 | 2 | 2 | 3 | 2 | 13 | 0.312 | 0.375 | 28,425,000 |
| 10 | Satoshi Fukunaga | Oi | 9 | 17 | 5 | 4 | 6 | 42 | 0.108 | 0.313 | 43,670,000 |
-
INTRODUCTION
-
TOKYO CITY KEIBA
At Oi Racecourse, Japan's first night horse race (twinkle race) is held from the spring to the end of the year.
-
Sweet Stable
In the Sweet Stable of the log house store, we sell various kinds of sweets.
-
Diamond turn
A restaurant where you can enjoy horse racing. You can purchase one person or group seat selected.
OFFICIAL WEBSITE
http://www.tokyocitykeiba.com/en/
ACCESS
2-1-2 Katsushima, Shinagawa-ku, Tokyo 140-0012
【On foot】
2 minutes from Tokyo Monorail Oi Keibajomae Station.
12 minutes from Keikyu Line Tachiaigawa Station.
【By Taxi】
10 minutes from Haneda Airport.
20 minutes from JR Shinagawa Station.

