Oi Racecourse
-
COURSE GUIDE
Oi Racecourse is located in the heart of Tokyo and is nicknamed called "TOKYO CITY KEIBA", or "TCK" for short.Racing Organizer Tokyo Metropolitan Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed
Left-handed
(Outer/Inner)
(Outer)Circumference 1600m(Outer)
1400m(Inner)Length of straight
(Right-handed)386m(Outer)
286m(Inner)Length of straight
(Left-handed)300m(Outer) Width 25m -
2025 Leading Jockeys
*As of Sep.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takayuki Yano | Oi | 121 | 85 | 63 | 43 | 37 | 144 | 0.245 | 0.418 | 497,545,000 |
2 | Tsubasa Sasagawa | Oi | 86 | 73 | 70 | 44 | 34 | 144 | 0.191 | 0.353 | 391,980,000 |
3 | Sho Yoshii | Oi | 63 | 42 | 47 | 40 | 49 | 208 | 0.140 | 0.234 | 235,925,000 |
4 | Joji Wada | Oi | 61 | 46 | 29 | 46 | 46 | 207 | 0.140 | 0.246 | 228,615,000 |
5 | Keita Nishi | Oi | 43 | 46 | 33 | 35 | 31 | 200 | 0.111 | 0.229 | 183,965,000 |
6 | Ryo Fujita | Oi | 42 | 45 | 55 | 54 | 31 | 203 | 0.098 | 0.202 | 190,895,000 |
7 | Norifumi Mikamoto | Oi | 41 | 28 | 21 | 24 | 7 | 64 | 0.222 | 0.373 | 249,330,000 |
8 | Yoichi Ando | Oi | 37 | 48 | 44 | 42 | 36 | 219 | 0.087 | 0.200 | 175,930,000 |
9 | Ryo Nobata | Kawasaki | 35 | 27 | 30 | 22 | 35 | 248 | 0.088 | 0.156 | 138,785,000 |
10 | Masashige Honda | Funabashi | 33 | 35 | 30 | 17 | 27 | 116 | 0.128 | 0.264 | 173,285,000 |
2025 Leading Trainers
*As of Sep.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katsunori Arayama | Oi | 51 | 30 | 13 | 12 | 16 | 48 | 0.300 | 0.476 | 262,985,000 |
2 | Terunobu Fujita | Oi | 50 | 27 | 20 | 28 | 12 | 93 | 0.217 | 0.335 | 213,395,000 |
3 | Naoyuki Matoba | Oi | 45 | 22 | 21 | 17 | 18 | 86 | 0.215 | 0.321 | 172,160,000 |
4 | Kazuo Watanabe | Oi | 37 | 29 | 23 | 16 | 20 | 130 | 0.145 | 0.259 | 210,850,000 |
5 | Hidemitsu Sakai | Oi | 35 | 16 | 9 | 9 | 8 | 46 | 0.285 | 0.415 | 132,640,000 |
6 | Daisuke Mashima | Oi | 34 | 18 | 20 | 9 | 5 | 42 | 0.266 | 0.406 | 81,125,000 |
7 | Satoshi Fukunaga | Oi | 28 | 38 | 30 | 14 | 27 | 98 | 0.119 | 0.281 | 124,185,000 |
8 | Shin Tachibana | Oi | 28 | 23 | 22 | 24 | 28 | 101 | 0.124 | 0.226 | 98,125,000 |
9 | Kazumasa Sakamoto | Oi | 26 | 22 | 13 | 24 | 18 | 164 | 0.097 | 0.180 | 98,250,000 |
10 | Hideyo Yoneta | Oi | 25 | 32 | 23 | 20 | 17 | 111 | 0.110 | 0.250 | 107,520,000 |
-
INTRODUCTION
-
TOKYO CITY KEIBA
At Oi Racecourse, Japan's first night horse race (twinkle race) is held from the spring to the end of the year.
-
Sweet Stable
In the Sweet Stable of the log house store, we sell various kinds of sweets.
-
Diamond turn
A restaurant where you can enjoy horse racing. You can purchase one person or group seat selected.
OFFICIAL WEBSITE
http://www.tokyocitykeiba.com/en/
ACCESS
2-1-2 Katsushima, Shinagawa-ku, Tokyo 140-0012
【On foot】
2 minutes from Tokyo Monorail Oi Keibajomae Station.
12 minutes from Keikyu Line Tachiaigawa Station.
【By Taxi】
10 minutes from Haneda Airport.
20 minutes from JR Shinagawa Station.