Oi Racecourse
-
COURSE GUIDE
Oi Racecourse is located in the heart of Tokyo and is nicknamed called "TOKYO CITY KEIBA", or "TCK" for short.Racing Organizer Tokyo Metropolitan Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed
Left-handed
(Outer/Inner)
(Outer)Circumference 1600m(Outer)
1400m(Inner)Length of straight
(Right-handed)386m(Outer)
286m(Inner)Length of straight
(Left-handed)300m(Outer) Width 25m -
2025 Leading Jockeys
*As of Dec.31,2025
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takayuki Yano | Oi | 168 | 112 | 92 | 61 | 60 | 188 | 0.247 | 0.411 | 817,315,000 |
| 2 | Tsubasa Sasagawa | Oi | 114 | 96 | 99 | 64 | 51 | 207 | 0.181 | 0.333 | 546,430,000 |
| 3 | Joji Wada | Oi | 92 | 63 | 41 | 59 | 64 | 287 | 0.152 | 0.256 | 328,840,000 |
| 4 | Sho Yoshii | Oi | 74 | 56 | 65 | 52 | 60 | 294 | 0.123 | 0.216 | 297,395,000 |
| 5 | Ryo Fujita | Oi | 64 | 67 | 71 | 75 | 42 | 266 | 0.109 | 0.224 | 284,130,000 |
| 6 | Keita Nishi | Oi | 64 | 56 | 41 | 48 | 42 | 274 | 0.122 | 0.229 | 248,520,000 |
| 7 | Yoichi Ando | Oi | 53 | 69 | 51 | 52 | 49 | 289 | 0.094 | 0.217 | 247,880,000 |
| 8 | Norifumi Mikamoto | Oi | 53 | 38 | 27 | 32 | 16 | 95 | 0.203 | 0.349 | 328,890,000 |
| 9 | Ryo Nobata | Kawasaki | 49 | 37 | 40 | 33 | 49 | 330 | 0.091 | 0.160 | 218,590,000 |
| 10 | Masashige Honda | Funabashi | 47 | 55 | 46 | 37 | 35 | 168 | 0.121 | 0.263 | 263,220,000 |
2025 Leading Trainers
*As of Dec.31,2025
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsunori Arayama | Oi | 77 | 45 | 21 | 17 | 20 | 62 | 0.318 | 0.504 | 491,120,000 |
| 2 | Terunobu Fujita | Oi | 66 | 37 | 35 | 35 | 17 | 132 | 0.205 | 0.320 | 303,055,000 |
| 3 | Naoyuki Matoba | Oi | 53 | 34 | 26 | 21 | 20 | 121 | 0.193 | 0.316 | 222,475,000 |
| 4 | Hidemitsu Sakai | Oi | 47 | 25 | 13 | 15 | 12 | 68 | 0.261 | 0.400 | 189,495,000 |
| 5 | Daisuke Mashima | Oi | 46 | 24 | 24 | 13 | 7 | 66 | 0.256 | 0.389 | 123,505,000 |
| 6 | Kazuo Watanabe | Oi | 45 | 34 | 32 | 27 | 33 | 174 | 0.130 | 0.229 | 259,885,000 |
| 7 | Hideyo Yoneta | Oi | 36 | 37 | 29 | 30 | 24 | 147 | 0.119 | 0.241 | 146,815,000 |
| 8 | Shin Tachibana | Oi | 36 | 34 | 31 | 32 | 37 | 133 | 0.119 | 0.231 | 138,640,000 |
| 9 | Satoshi Fukunaga | Oi | 33 | 47 | 41 | 18 | 38 | 136 | 0.105 | 0.256 | 161,670,000 |
| 10 | Keiyuki Suzuki | Oi | 33 | 35 | 27 | 30 | 21 | 120 | 0.124 | 0.256 | 161,100,000 |
-
INTRODUCTION
-
TOKYO CITY KEIBA
At Oi Racecourse, Japan's first night horse race (twinkle race) is held from the spring to the end of the year.
-
Sweet Stable
In the Sweet Stable of the log house store, we sell various kinds of sweets.
-
Diamond turn
A restaurant where you can enjoy horse racing. You can purchase one person or group seat selected.
OFFICIAL WEBSITE
http://www.tokyocitykeiba.com/en/
ACCESS
2-1-2 Katsushima, Shinagawa-ku, Tokyo 140-0012
【On foot】
2 minutes from Tokyo Monorail Oi Keibajomae Station.
12 minutes from Keikyu Line Tachiaigawa Station.
【By Taxi】
10 minutes from Haneda Airport.
20 minutes from JR Shinagawa Station.

