Oi Racecourse
-
COURSE GUIDE
Oi Racecourse is located in the heart of Tokyo and is nicknamed called "TOKYO CITY KEIBA", or "TCK" for short.Racing Organizer Tokyo Metropolitan Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed
Left-handed
(Outer/Inner)
(Outer)Circumference 1600m(Outer)
1400m(Inner)Length of straight
(Right-handed)386m(Outer)
286m(Inner)Length of straight
(Left-handed)300m(Outer) Width 25m -
2026 Leading Jockeys
*As of Jun.30,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takayuki Yano | Oi | 80 | 49 | 43 | 38 | 23 | 97 | 0.242 | 0.391 | 364,525,000 |
| 2 | Tsubasa Sasagawa | Oi | 70 | 53 | 29 | 19 | 33 | 88 | 0.240 | 0.421 | 292,945,000 |
| 3 | Joji Wada | Oi | 39 | 46 | 37 | 36 | 24 | 139 | 0.121 | 0.265 | 228,345,000 |
| 4 | Yoichi Ando | Oi | 34 | 31 | 15 | 22 | 14 | 142 | 0.132 | 0.252 | 144,005,000 |
| 5 | Ryo Fujita | Oi | 32 | 37 | 28 | 27 | 23 | 132 | 0.115 | 0.247 | 150,340,000 |
| 6 | Genki Fujimoto | Oi | 32 | 20 | 34 | 29 | 27 | 167 | 0.104 | 0.168 | 122,750,000 |
| 7 | Sho Yoshii | Oi | 27 | 27 | 22 | 16 | 21 | 127 | 0.112 | 0.225 | 117,880,000 |
| 8 | Keita Nishi | Oi | 26 | 19 | 20 | 16 | 17 | 141 | 0.109 | 0.188 | 110,475,000 |
| 9 | Ryuji Tatsushiro | Oi | 25 | 21 | 45 | 28 | 31 | 155 | 0.082 | 0.151 | 109,490,000 |
| 10 | Norifumi Mikamoto | Oi | 22 | 20 | 10 | 8 | 11 | 45 | 0.190 | 0.362 | 114,845,000 |
2026 Leading Trainers
*As of Jun.30,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsunori Arayama | Oi | 45 | 19 | 13 | 11 | 9 | 31 | 0.352 | 0.500 | 233,510,000 |
| 2 | Naoyuki Matoba | Oi | 31 | 20 | 14 | 12 | 11 | 64 | 0.204 | 0.336 | 126,205,000 |
| 3 | Hidemitsu Sakai | Oi | 29 | 15 | 11 | 8 | 4 | 34 | 0.287 | 0.436 | 121,845,000 |
| 4 | Terunobu Fujita | Oi | 27 | 17 | 15 | 13 | 17 | 61 | 0.180 | 0.293 | 139,160,000 |
| 5 | Kazuo Watanabe | Oi | 20 | 21 | 18 | 16 | 19 | 105 | 0.101 | 0.206 | 118,210,000 |
| 6 | Masahiro Fukuda | Oi | 20 | 18 | 9 | 2 | 7 | 39 | 0.211 | 0.400 | 61,995,000 |
| 7 | Satoshi Fukunaga | Oi | 19 | 26 | 12 | 13 | 10 | 86 | 0.114 | 0.271 | 86,580,000 |
| 8 | Hiroshi Takami | Oi | 19 | 15 | 20 | 22 | 23 | 119 | 0.087 | 0.156 | 85,540,000 |
| 9 | Kiyoaki Takahashi | Oi | 18 | 12 | 11 | 12 | 8 | 58 | 0.151 | 0.252 | 62,405,000 |
| 10 | Hideyo Yoneta | Oi | 18 | 11 | 16 | 13 | 12 | 60 | 0.138 | 0.223 | 93,975,000 |
-
INTRODUCTION
-
TOKYO CITY KEIBA
At Oi Racecourse, Japan's first night horse race (twinkle race) is held from the spring to the end of the year.
-
Sweet Stable
In the Sweet Stable of the log house store, we sell various kinds of sweets.
-
Diamond turn
A restaurant where you can enjoy horse racing. You can purchase one person or group seat selected.
OFFICIAL WEBSITE
http://www.tokyocitykeiba.com/en/
ACCESS
2-1-2 Katsushima, Shinagawa-ku, Tokyo 140-0012
【On foot】
2 minutes from Tokyo Monorail Oi Keibajomae Station.
12 minutes from Keikyu Line Tachiaigawa Station.
【By Taxi】
10 minutes from Haneda Airport.
20 minutes from JR Shinagawa Station.

