Obihiro Racecourse(*Banei Horse Racing)
-
-
COURSE GUIDE
Banei Horse Racing is the only race of its kind in the world. Large draft horses, weighing about 1 ton, race on a separate course in a 200 m straight line while pulling an iron sled that weighs up to 1 ton.
Racing Organizer Obihiro city Admission Fee 100yen -
COURSE DATA
Length of straight 200m width 20.6m Height 1st hump 1.0m Height 2nd hump 1.6m
2026 Leading Jockeys
*As of Mar.31,2026
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keisuke Suzuki | Banei | 43 | 33 | 22 | 25 | 31 | 110 | 0.163 | 0.288 | 34,712,000 |
| 2 | Yuya Abe | Banei | 43 | 27 | 41 | 22 | 24 | 79 | 0.182 | 0.297 | 26,554,000 |
| 3 | Chihiro Imai | Banei | 38 | 38 | 34 | 37 | 24 | 102 | 0.139 | 0.278 | 27,835,000 |
| 4 | Arata Shimazu | Banei | 32 | 26 | 25 | 23 | 28 | 126 | 0.123 | 0.223 | 21,840,000 |
| 5 | Kota Nagasawa | Banei | 31 | 19 | 15 | 24 | 22 | 140 | 0.124 | 0.199 | 17,599,000 |
| 6 | Kokoro Watarai | Banei | 31 | 18 | 18 | 27 | 30 | 77 | 0.154 | 0.244 | 25,276,000 |
| 7 | Kenichi Nishi | Banei | 29 | 27 | 30 | 25 | 39 | 121 | 0.107 | 0.207 | 29,625,000 |
| 8 | Riki Kaneta | Banei | 28 | 37 | 29 | 43 | 30 | 94 | 0.107 | 0.249 | 27,497,500 |
| 9 | Shota Nishi | Banei | 28 | 34 | 36 | 39 | 30 | 106 | 0.103 | 0.227 | 37,950,000 |
| 10 | Kenji Akatsuka | Banei | 21 | 25 | 19 | 14 | 22 | 140 | 0.087 | 0.191 | 19,594,500 |
2026 Leading Trainers
*As of Mar.31,2026
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toichi Sakamoto | Banei | 36 | 25 | 24 | 25 | 31 | 96 | 0.152 | 0.257 | 60,942,000 |
| 2 | Shinichi Murakami | Banei | 30 | 26 | 33 | 19 | 30 | 90 | 0.132 | 0.246 | 19,069,000 |
| 3 | Shigemasa Imai | Banei | 29 | 21 | 25 | 12 | 19 | 99 | 0.141 | 0.244 | 21,379,000 |
| 4 | Hirofumi Matsui | Banei | 29 | 17 | 31 | 34 | 25 | 85 | 0.131 | 0.208 | 28,639,000 |
| 5 | Isami Kaneta | Banei | 26 | 36 | 20 | 36 | 21 | 89 | 0.114 | 0.272 | 23,922,000 |
| 6 | Hiromi Nishi | Banei | 26 | 25 | 31 | 22 | 22 | 82 | 0.125 | 0.245 | 26,667,000 |
| 7 | Yoshiyuki Hattori | Banei | 21 | 14 | 12 | 18 | 16 | 115 | 0.107 | 0.179 | 10,181,000 |
| 8 | Akihiko Kanayama | Banei | 21 | 12 | 14 | 11 | 15 | 52 | 0.168 | 0.264 | 12,514,000 |
| 9 | Yukimitsu Osabe | Banei | 19 | 19 | 24 | 12 | 12 | 58 | 0.132 | 0.264 | 16,834,000 |
| 10 | Toshiharu Iwamoto | Banei | 18 | 18 | 11 | 17 | 19 | 96 | 0.101 | 0.201 | 11,710,500 |
-
INTRODUCTION
-
Exciting Zone
Space where watch the race in front of you. From the start to the goal you can support while running with the horse.
-
Small horse park
In a small horse park on the south side of the stand, you can play with Banei horses, ponies, and rabbits. In addition, you can enjoy horse riding experience and commemorative photography.
-
Premium lounge
In the premium lounge (chargeable) on the 3rd floor of the stand you can enjoy watching the race in a comfortable space.
-
Ricky House
In the Ricky House near the entrance gate, we sell Banei horse goods etc.
-
Curry Ramen
Recommended menu of the restaurant on the 1st floor of the stand.
-
TOKACHIMURA
TOKACHIMURA is a store near the race course. We sell Tokachi's special products.
OFFICIAL WEBSITE
http://www.banei-keiba.or.jp/language/index_en.php
ACCESS
9 Nishi Jusanjo Minami, Obihiro-shi, Hokkaido 080-0023
【By Bus】
40 minutes from Tokachi Obihiro Airport.
【By Taxi】
7 minutes from the South Exit of JR Obihiro Station.
