Obihiro Racecourse(*Banei Horse Racing)
-
-
COURSE GUIDE
Banei Horse Racing is the only race of its kind in the world. Large draft horses, weighing about 1 ton, race on a separate course in a 200 m straight line while pulling an iron sled that weighs up to 1 ton.
Racing Organizer Obihiro city Admission Fee 100yen -
COURSE DATA
Length of straight 200m width 20.6m Height 1st hump 1.0m Height 2nd hump 1.6m
2025 Leading Jockeys
*As of Dec.31,2025
| Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keisuke Suzuki | Banei | 186 | 142 | 114 | 104 | 91 | 402 | 0.179 | 0.316 | 129,052,000 |
| 2 | Shota Nishi | Banei | 148 | 116 | 116 | 101 | 108 | 444 | 0.143 | 0.256 | 103,891,500 |
| 3 | Chihiro Imai | Banei | 142 | 146 | 123 | 114 | 121 | 368 | 0.140 | 0.284 | 83,374,500 |
| 4 | Riki Kaneta | Banei | 121 | 135 | 134 | 119 | 101 | 418 | 0.118 | 0.249 | 102,894,000 |
| 5 | Kenichi Nishi | Banei | 114 | 108 | 102 | 91 | 98 | 489 | 0.114 | 0.222 | 80,751,000 |
| 6 | Kokoro Watarai | Banei | 107 | 115 | 77 | 121 | 89 | 398 | 0.118 | 0.245 | 97,072,000 |
| 7 | Kenji Akatsuka | Banei | 100 | 81 | 105 | 119 | 109 | 496 | 0.099 | 0.179 | 70,689,000 |
| 8 | Arata Shimazu | Banei | 93 | 90 | 112 | 85 | 99 | 514 | 0.094 | 0.184 | 72,302,000 |
| 9 | Kota Nagasawa | Banei | 91 | 97 | 77 | 66 | 92 | 564 | 0.092 | 0.190 | 59,048,500 |
| 10 | Taiyo Nakamura | Banei | 68 | 75 | 87 | 99 | 97 | 428 | 0.080 | 0.167 | 44,535,500 |
2025 Leading Trainers
*As of Dec.31,2025
| Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toichi Sakamoto | Banei | 114 | 102 | 97 | 113 | 78 | 363 | 0.131 | 0.249 | 104,151,000 |
| 2 | Isami Kaneta | Banei | 110 | 117 | 113 | 108 | 84 | 359 | 0.123 | 0.255 | 106,976,500 |
| 3 | Hirofumi Matsui | Banei | 104 | 96 | 92 | 107 | 105 | 385 | 0.117 | 0.225 | 79,718,500 |
| 4 | Shigemasa Imai | Banei | 99 | 109 | 75 | 73 | 80 | 283 | 0.138 | 0.289 | 65,270,000 |
| 5 | Mamoru Hisada | Banei | 93 | 86 | 117 | 83 | 95 | 349 | 0.113 | 0.217 | 62,764,000 |
| 6 | Hiromi Nishi | Banei | 84 | 70 | 80 | 96 | 87 | 401 | 0.103 | 0.188 | 52,245,000 |
| 7 | Shinichi Murakami | Banei | 82 | 99 | 103 | 100 | 67 | 406 | 0.096 | 0.211 | 78,013,500 |
| 8 | Yoshiyuki Hattori | Banei | 78 | 75 | 63 | 75 | 86 | 405 | 0.100 | 0.196 | 45,903,500 |
| 9 | Shigeto Tsukidate | Banei | 76 | 65 | 70 | 67 | 79 | 272 | 0.121 | 0.224 | 63,802,000 |
| 10 | Toshiharu Iwamoto | Banei | 69 | 78 | 70 | 71 | 77 | 373 | 0.093 | 0.199 | 43,408,500 |
-
INTRODUCTION
-
Exciting Zone
Space where watch the race in front of you. From the start to the goal you can support while running with the horse.
-
Small horse park
In a small horse park on the south side of the stand, you can play with Banei horses, ponies, and rabbits. In addition, you can enjoy horse riding experience and commemorative photography.
-
Premium lounge
In the premium lounge (chargeable) on the 3rd floor of the stand you can enjoy watching the race in a comfortable space.
-
Ricky House
In the Ricky House near the entrance gate, we sell Banei horse goods etc.
-
Curry Ramen
Recommended menu of the restaurant on the 1st floor of the stand.
-
TOKACHIMURA
TOKACHIMURA is a store near the race course. We sell Tokachi's special products.
OFFICIAL WEBSITE
http://www.banei-keiba.or.jp/language/index_en.php
ACCESS
9 Nishi Jusanjo Minami, Obihiro-shi, Hokkaido 080-0023
【By Bus】
40 minutes from Tokachi Obihiro Airport.
【By Taxi】
7 minutes from the South Exit of JR Obihiro Station.
