Morioka Racecourse
-
COURSE GUIDE
In addition to a dirt course, this track also has a turf course.
Racing Organizer Iwate Racing Association Admission Fee 200yen -
COURSE DATA
Dirt Course
Turf CourseLeft-handed Circumference 1600m(Dirt)
1400m(Turf)Length of straight 300m Width 25m -
2025 Leading Jockeys
*As of Jun.30,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryo Takamatsu | Iwate | 23 | 9 | 18 | 19 | 14 | 47 | 0.177 | 0.246 | 38,862,000 |
2 | Toshiya Yamamoto | Iwate | 20 | 24 | 16 | 9 | 9 | 29 | 0.187 | 0.411 | 24,752,000 |
3 | Masatoshi Yamamoto | Iwate | 19 | 13 | 12 | 18 | 21 | 49 | 0.144 | 0.242 | 16,837,000 |
4 | Ryoto Tsukamoto | Iwate | 17 | 12 | 13 | 6 | 7 | 78 | 0.128 | 0.218 | 16,658,000 |
5 | Shinobu Murakami | Iwate | 16 | 19 | 18 | 17 | 14 | 50 | 0.119 | 0.261 | 26,135,000 |
6 | Toshiki Yamamoto | Iwate | 14 | 13 | 15 | 13 | 14 | 59 | 0.109 | 0.211 | 13,655,000 |
7 | Tatsunori Sugawara | Iwate | 12 | 16 | 14 | 8 | 6 | 67 | 0.098 | 0.228 | 16,655,000 |
8 | Rei Iwamoto | Iwate | 12 | 10 | 12 | 13 | 15 | 54 | 0.103 | 0.190 | 16,050,000 |
9 | Yu Suzuki | Iwate | 9 | 10 | 6 | 14 | 11 | 67 | 0.077 | 0.162 | 11,217,000 |
10 | Reika Sekimoto | Iwate | 9 | 4 | 8 | 4 | 8 | 47 | 0.112 | 0.162 | 6,585,000 |
2025 Leading Trainers
*As of Jun.30,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshinori Itagaki | Iwate | 15 | 11 | 11 | 7 | 4 | 29 | 0.195 | 0.338 | 14,341,000 |
2 | Masahiko Sato | Iwate | 14 | 4 | 5 | 15 | 10 | 27 | 0.187 | 0.240 | 28,632,000 |
3 | Isao Sugawara | Iwate | 12 | 8 | 11 | 4 | 7 | 25 | 0.179 | 0.299 | 21,954,000 |
4 | Mamoru Nitta | Iwate | 12 | 5 | 13 | 10 | 5 | 29 | 0.162 | 0.230 | 9,676,000 |
5 | Kazumune Ito | Iwate | 10 | 15 | 6 | 7 | 11 | 31 | 0.125 | 0.312 | 15,535,000 |
6 | Yuji Sato | Iwate | 10 | 11 | 5 | 1 | 3 | 31 | 0.164 | 0.344 | 15,743,000 |
7 | Koji Sakurada | Iwate | 10 | 7 | 2 | 11 | 5 | 44 | 0.127 | 0.215 | 7,527,000 |
8 | Hitoshi Sakai | Iwate | 9 | 4 | 4 | 5 | 3 | 28 | 0.170 | 0.245 | 9,889,000 |
9 | Koki Chiba | Iwate | 8 | 2 | 4 | 8 | 3 | 40 | 0.123 | 0.154 | 11,843,000 |
10 | Hiroki Sakurada | Iwate | 7 | 7 | 9 | 9 | 5 | 26 | 0.111 | 0.222 | 5,714,000 |
-
INTRODUCTION
-
Turf course
It is the only turf course in racing by localgovernments.
-
Statue of a huge horse
It is a work made by a French sculptor called BOURDELLE, Emile-Antoine about 100 years ago.
-
Atrium
There is a large monitor in the stand, so you can have a comfortable stay.
-
Lawn park
There is a lawn park next to the stand, there is a playground equipment for children.
OFFICIAL WEBSITE
http://www.iwatekeiba.or.jp/ (Japanese)
ACCESS
10 Kamiyagita, Aza, Shinjo, Morioka-shi, Iwate 020-0803
【By Taxi】
30 minutes from JR Morioka Station
【By Bus】
30 minutes from the bus stop No.8 of JR Morioka Station.(raceday only)